University of Tennessee Athletics
Florida State vs Tennessee
6/14/2024
Charles Schwab Field
6:09 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 13 | 2 | |
2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 12 | 18 | 3 |
Win: Snead, Nate (10-2)Loss: Brennen Oxford (2-1)
Scoring Summary
Team | FS | UT |
---|---|---|
1st Ferrer walked (3-1 BBFBB); Tibbs advanced to third on a wild pitch; Williams, M. scored on a wild pitch. | 1 | 0 |
1st Burke singled to left field, RBI (0-0); Moore scored. | 1 | 1 |
1st Dreiling singled to center field, RBI (1-2 KKBFF); Amick advanced to second; Burke scored. | 1 | 2 |
2nd Moore doubled, advanced to third on a fielding error by c, assist by ss, assist by lf (1-2 KSFB); Stark advanced to third, scored on the error, unearned. | 1 | 3 |
2nd Burke reached on a throwing error by p (0-2 KF); Moore scored, unearned. | 1 | 4 |
3rd Ferrer doubled to right center, 2 RBI (1-0 B); Dinges scored; Tibbs scored. | 3 | 4 |
3rd West walked, RBI (3-1 KBBBB); Lodise advanced to second; Cantu advanced to third; Ferrer scored. | 4 | 4 |
3rd Williams, M. reached on a fielder's choice to second base, RBI (1-0 B); West out at second 2b to ss; Lodise advanced to third, scored on a throwing error by ss; Cantu scored. | 6 | 4 |
3rd Smith doubled to left field, advanced to third on a fielding error by lf, RBI (0-0); Williams, M. scored. | 7 | 4 |
4th Ferrer homered to left field, 2 RBI (2-2 SBBK); Dinges scored. | 9 | 4 |
5th Tears homered to right field, 2 RBI (1-0 B); Ensley scored. | 9 | 6 |
6th Moore homered to center field, RBI (3-1 BBKB). | 9 | 7 |
7th Dinges doubled to left center, 2 RBI (0-0); Smith scored; West scored. | 11 | 7 |
8th Dreiling singled to left field, RBI (1-1 BK); Amick advanced to second; Burke scored. | 11 | 8 |
9th Curley flied out to rf, SF, RBI (3-2 KBSFBB); Tears scored. | 11 | 9 |
9th Burke singled up the middle, 2 RBI (3-2 BBKKBF); Moore scored; Peebles scored. | 11 | 11 |
9th Dreiling singled to left center, RBI (1-0 B); Amick advanced to third; Burke scored. | 11 | 12 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Max Williams | CF/LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Cam Smith | 3B | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
James Tibbs III | RF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Marco Dinges | DH | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Jaime Ferrer | LF | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
   Deamez Ross | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cantu | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Alex Lodise | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Drew Faurot | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Jaxson West | C | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 9 | 9 | 0 | 12 | 12 |
Batting
2B: Cam Smith (1); Marco Dinges (1); Jaime Ferrer (1)
HR: Jaime Ferrer (1)
Baserunning
SB: Cam Smith (1); James Tibbs III (1); Alex Lodise (1); Jaxson West (1)
HBP: Alex Lodise (1)
Fielding
E: Jaxson West (1); Jamie Arnold (1)
DP: Daniel Cantu (2); Alex Lodise (2); Drew Faurot (1); Jamie Arnold (1)
Tennessee
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Arnold | 5.0 | 8 | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 4 | 98 |
Conner Whittaker | 3.1 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 71 |
Brennen Oxford | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
Connor Hults | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Totals | 18 | 12 | 10 | 5 | 8 | 0 | 0 | 1 | 0 | 42 | 49 | 9 | 7 | 199 |