University of Tennessee Athletics
Tennessee vs Evansville
Scoring Summary
Team | UT | UE |
---|---|---|
1st BURKE, B. homered to left center, RBI (1-0 B). | 1 | 0 |
1st DREILING, D. homered to right center, RBI (2-2 BBFKF). | 2 | 0 |
1st ENSLEY, H. homered to left field, RBI (1-1 BK). | 3 | 0 |
2nd BURKE, B. flied out to cf, SF, RBI (1-1 BF); STARK, C. advanced to third; CURLEY, D. scored. | 4 | 0 |
4th Widder out at first 3b to ss to 1b, RBI (0-0); Fougerousse scored. | 4 | 1 |
4th McGinnis homered to right field, 2 RBI (2-1 BBF); Hug scored. | 4 | 3 |
5th TEARS, K. doubled to right field, RBI (2-0 BB); DREILING, D. scored. | 5 | 3 |
5th Fougerousse singled to center field, RBI (2-1 BBK); Scherry scored. | 5 | 4 |
5th Widder singled to center field, RBI (3-2 BKBKB); Hug advanced to third; Fougerousse scored. | 5 | 5 |
5th McGinnis singled down the rf line, out at second rf to ss, RBI (2-2 BSBF); Widder advanced to third; Hug scored. | 5 | 6 |
6th Hord homered down the lf line, 2 RBI (1-0 B); Waggoner scored. | 5 | 8 |
6th Fougerousse homered to left center, 2 RBI (1-1 BK); Shallenberge scored. | 5 | 10 |
9th ENSLEY, H. singled to center field, RBI (0-1 K); DREILING, D. advanced to second; AMICK, B. advanced to third; BURKE, B. scored. | 6 | 10 |
9th TEARS, K. walked, RBI (3-0 BBBB); ENSLEY, H. advanced to second; DREILING, D. advanced to third; AMICK, B. scored. | 7 | 10 |
9th CURLEY, D. flied out to lf, SF, RBI (1-2 KKB); DREILING, D. scored. | 8 | 10 |
Tennessee
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simon Scherry | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Shallenberger | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kip Fougerousse | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Chase Hug | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Brent Widder | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cal Mcginnis | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Evan Waggoner | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Drew Howard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Taubert | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brendan Hord | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Donovan Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jakob Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 1 | 0 | 9 | 4 |
Batting
2B: Chase Hug (2)
HR: Kip Fougerousse (1); Cal Mcginnis (1); Brendan Hord (1)
Baserunning
HBP: Mark Shallenberger (1)
Tennessee
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Schultz | 1.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 48 |
Jakob Meyer | 3.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 5 | 57 |
Max Hansmann | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Nick Smith | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 52 |
Shane Harris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 24 |
Totals | 8 | 8 | 8 | 10 | 8 | 1 | 0 | 1 | 0 | 33 | 46 | 12 | 7 | 205 |
Win: Jakob Meyer (4-4)
Loss: Connell, Kirby (4-1)
HBP: Snead, Nate (1)
;
Jakob Meyer (1)
Save:
Shane Harris (4)