University of Tennessee Athletics
Evansville vs Tennessee
6/7/2024
Lindsey Nelson
3:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | |
1 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | X | 11 | 9 | 1 |
Win: Causey, Aj (13-3)Loss: Kenton Deverman (9-2)
Scoring Summary
Team | UE | UT |
---|---|---|
1st BURKE, B. homered to right field, RBI (3-1 KBBB). | 0 | 1 |
2nd McGinnis homered to center field, 2 RBI (1-1 BS); Hug scored. | 2 | 1 |
3rd MOORE, C. homered to right center, 2 RBI (1-0 B); STARK, C. scored. | 2 | 3 |
3rd AMICK, B. homered to left field, RBI (1-0 B). | 2 | 4 |
4th CURLEY, D. flied out to cf, SF, RBI (3-2 BFFBB); ENSLEY, H. scored. | 2 | 5 |
5th Fougerousse doubled to left center, 2 RBI (0-2 SK); Scherry scored, unearned; Rumsey scored, unearned. | 4 | 5 |
5th Hug singled up the middle, RBI (2-1 KBB); Fougerousse scored, unearned. | 5 | 5 |
5th BURKE, B. doubled to left center, RBI (1-2 BFF); MOORE, C. scored. | 5 | 6 |
5th AMICK, B. singled to third base, advanced to second on the error (2-2 SBBK); BURKE, B. advanced to third, scored on a throwing error by 3b. | 5 | 7 |
5th ENSLEY, H. singled through the right side, RBI (1-2 SKB); AMICK, B. scored, unearned. | 5 | 8 |
7th ENSLEY, H. homered to left field, 3 RBI (2-2 KBSFB); DREILING, D. scored; AMICK, B. scored. | 5 | 11 |
9th Shallenberge singled through the right side, RBI (0-1 F); Scherry advanced to second; Peart scored. | 6 | 11 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simon Scherry | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Mark Shallenberger | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kip Fougerousse | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Chase Hug | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Brent Widder | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cal Mcginnis | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 3 |
Brendan Hord | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Harrison Taubert | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
TY Rumsey | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brodie Peart | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenton Deverman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 4 | 0 | 16 | 9 |
Batting
2B: Kip Fougerousse (1); Chase Hug (1); Cal Mcginnis (1)
HR: Cal Mcginnis (1)
Baserunning
HBP: Mark Shallenberger (1); Harrison Taubert (1)
PO: Mark Shallenberger (1)
Fielding
E: Brent Widder (1)
DP: Chase Hug (1); Brent Widder (1); Cal Mcginnis (1)
Tennessee
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenton Deverman | 4.2 | 6 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 89 |
Shane Harris | 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 44 |
Jakob Meyer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Totals | 9 | 11 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 8 | 146 |