University of Tennessee Athletics
ETSU vs Tennessee
2/21/2024
Lindsey Nelson
4:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 1 | 11 | 1 | 0 | 3 | X | 16 | 13 | 1 |
Win: Loy, Dylan (1-0)Loss: Derek Mccarley (0-1)
Scoring Summary
Team | ETSU | UT |
---|---|---|
2nd CURLEY, D. advanced to second on a wild pitch; TEARS, K. scored on a wild pitch, unearned. | 0 | 1 |
3rd PEEBLES, C. reached on a fielder's choice to shortstop, RBI (2-1); AMICK, B. out at second ss to 2b; MOORE, C. advanced to third; ENSLEY, H. scored. | 0 | 2 |
3rd TEARS, K. singled to shortstop, RBI (1-1); PEEBLES, C. advanced to second; MOORE, C. scored. | 0 | 3 |
3rd VILLENEUVE singled through the left side, RBI (2-2); TEARS, K. advanced to second; PEEBLES, C. scored. | 0 | 4 |
3rd CURLEY, D. homered to left center, 3 RBI (1-2); VILLENEUVE scored; TEARS, K. scored. | 0 | 7 |
3rd ENSLEY, H. doubled to left field, RBI (0-0); DREILING, D. scored. | 0 | 8 |
3rd MOORE, C. homered to center field, 2 RBI (0-1); ENSLEY, H. scored. | 0 | 10 |
3rd AMICK, B. homered to left center, 2 RBI (0-1); BURKE, B. scored. | 0 | 12 |
4th ENSLEY, H. singled up the middle, RBI (3-2); DREILING, D. advanced to third; CURLEY, D. scored. | 0 | 13 |
6th BACKUS, C. homered to center field, 3 RBI (2-1); PAYNE, E. scored; CURLEY, D. scored. | 0 | 16 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Iannantone | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tommy Barth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cameron Sisneros | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JD Yakubinis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Noah Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Torres | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Blake Jacklin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Gent | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton King | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Miller | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mccarthy | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Derek Mccarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Crumbley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Kovacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Baserunning
HBP: Cameron Sisneros (1)
PO: Cameron Sisneros (1)
Fielding
E: Cooper Torres (1)
Tennessee
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Mccarley | 2.2 | 6 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 56 |
Landon Crumbley | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
Jace Hyde | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 37 |
Owen Kovacs | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Nathan Hickman | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 |
Totals | 13 | 16 | 15 | 6 | 9 | 1 | 0 | 0 | 0 | 32 | 38 | 3 | 6 | 153 |