University of Tennessee Athletics
ETSU vs Tennessee
2/21/2024
Lindsey Nelson
4:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 11 | 1 | 0 | 3 | X | 16 | 13 | 1 |
Win: Loy, Dylan (1-0)Loss: Derek Mccarley (0-1)
Scoring Summary
Team | ETSU | UT |
|---|---|---|
CURLEY, D. advanced to second on a wild pitch; TEARS, K. scored on a wild pitch, unearned. | 0 | 1 |
PEEBLES, C. reached on a fielder's choice to shortstop, RBI (2-1); AMICK, B. out at second ss to 2b; MOORE, C. advanced to third; ENSLEY, H. scored. | 0 | 2 |
TEARS, K. singled to shortstop, RBI (1-1); PEEBLES, C. advanced to second; MOORE, C. scored. | 0 | 3 |
VILLENEUVE singled through the left side, RBI (2-2); TEARS, K. advanced to second; PEEBLES, C. scored. | 0 | 4 |
CURLEY, D. homered to left center, 3 RBI (1-2); VILLENEUVE scored; TEARS, K. scored. | 0 | 7 |
ENSLEY, H. doubled to left field, RBI (0-0); DREILING, D. scored. | 0 | 8 |
MOORE, C. homered to center field, 2 RBI (0-1); ENSLEY, H. scored. | 0 | 10 |
AMICK, B. homered to left center, 2 RBI (0-1); BURKE, B. scored. | 0 | 12 |
ENSLEY, H. singled up the middle, RBI (3-2); DREILING, D. advanced to third; CURLEY, D. scored. | 0 | 13 |
BACKUS, C. homered to center field, 3 RBI (2-1); PAYNE, E. scored; CURLEY, D. scored. | 0 | 16 |
ETSU
Nick Iannantone | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tommy Barth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cameron Sisneros | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jd Yakubinis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Torres | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake Jacklin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Gent | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton King | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Miller | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McCarthy | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Derek McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Crumbley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Kovacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Baserunning
HBP: Cameron Sisneros (1)
PO: Cameron Sisneros (1)
Fielding
E: Cooper Torres (1)
Tennessee
| 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 16 | 13 | 15 | 6 | 0 | 9 | 4 |
ETSU
Derek McCarley | 2.2 | 6 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 56 |
Landon Crumbley | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
Jace Hyde | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 37 |
Owen Kovacs | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Nathan Hickman | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 |
| Totals | 13 | 16 | 15 | 6 | 9 | 1 | 0 | 0 | 0 | 32 | 38 | 3 | 6 | 153 |
Tennessee
| 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 49 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 5 | 103 |






























