University of Tennessee Athletics
Bowling Green vs Tennessee
3/3/2024
Lindsey Nelson
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | |
4 | 5 | 0 | 1 | 0 | 4 | 2 | 16 | 17 | 1 |
Win: Connell, Kirby (1-0)Loss: Mitchell, Calvin (1-2)
Scoring Summary
Team | BGSU | UT |
---|---|---|
1st PEEBLES, C. doubled to right center, RBI (0-0); TEARS, K. advanced to third; AMICK, B. scored. | 0 | 1 |
1st PEEBLES, C. advanced to third on a wild pitch; TEARS, K. scored on a wild pitch. | 0 | 2 |
1st DREILING, D. doubled to right field, ground-rule, RBI (2-1); PEEBLES, C. scored. | 0 | 3 |
1st BARGO, D. singled to right field, RBI (2-0); DREILING, D. scored. | 0 | 4 |
2nd Banjoff flied out to cf, SF, RBI (0-2); Parker advanced to third; McKenzie scored. | 1 | 4 |
2nd Ganun grounded out to 3b, RBI (0-2); Birchmeier advanced to second; Parker scored. | 2 | 4 |
2nd BURKE, B. doubled to left center, RBI (1-2); MOORE, C. scored. | 2 | 5 |
2nd PEEBLES, C. singled to center field, RBI (1-1); TEARS, K. advanced to third; BURKE, B. scored. | 2 | 6 |
2nd DREILING, D. homered to right field, 3 RBI (3-2); PEEBLES, C. scored; TEARS, K. scored. | 2 | 9 |
4th ENSLEY, H. walked, RBI (3-2); CURLEY, D. advanced to second; PEEBLES, C. advanced to third; TEARS, K. scored. | 2 | 10 |
6th BARGO, D. doubled to left field, RBI (0-2); LOHRY, B. scored. | 2 | 11 |
6th BATES, C. flied out to cf, SF, RBI (2-1); BARGO, D. scored. | 2 | 12 |
6th VILLENEUVE singled through the left side, RBI (3-2); BACKUS, C. advanced to third; PAYNE, E. scored. | 2 | 13 |
6th STARK, C. singled to center field, RBI (0-0); VILLENEUVE advanced to second; BACKUS, C. scored. | 2 | 14 |
7th Ganun homered to left field, RBI (2-2). | 3 | 14 |
7th Seidel, S. tripled down the rf line, 2 RBI (1-1); Newman scored; Silva scored. | 5 | 14 |
7th Parker reached on a fielding error by 2b, RBI (1-0); McKenzie advanced to second; Seidel, S. scored. | 6 | 14 |
7th PAYNE, E. singled to right field, RBI (0-2); BARGO, D. advanced to second; DREILING, D. scored. | 6 | 15 |
7th BACKUS, C. doubled to right field, RBI (1-1); PAYNE, E. advanced to third; BARGO, D. scored. | 6 | 16 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Archer, Nathan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newman, DJ | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Seidel, Sam | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mckenzie, Cooper | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Parker, Caden | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Banjoff, Leighton | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Birchmeier, Brady | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ganun, Gavin | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Silva, David | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mitchell, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 6 | 7 | 0 | 6 | 6 |
Batting
2B: Parker, Caden (1)
3B: Seidel, Sam (1)
HR: Ganun, Gavin (1)
SF: Banjoff, Leighton (1)
Baserunning SB: Seidel, Sam (1)
Tennessee
Batting
2B: Burke, Blake (1); Peebles, Cannon (1); Dreiling, Dylan (1); Bargo, Dalton (1); Backus, Colby (1)
Baserunning
HBP: Curley, Dean (1)
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Calvin | 1.0 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 39 |
Willeman, Landon | 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 38 |
Ramos, Rigo | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 0 | 53 |
Bell, Logan | 1.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 35 |
Penrod, Connar | 0.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 34 |
Totals | 17 | 16 | 16 | 8 | 10 | 2 | 0 | 1 | 0 | 35 | 45 | 8 | 1 | 199 |