University of Tennessee Athletics
Bowling Green vs Tennessee
3/1/2024
Lindsey Nelson
4:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
1 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 11 | 10 | 0 |
Win: Causey, Aj (2-0)Loss: Newman, Dj (1-2)
Scoring Summary
Team | BGSU | UT |
---|---|---|
1st AMICK, B. homered to left field, RBI (3-1). | 0 | 1 |
2nd Ross,Tyler homered to right field, RBI (0-0). | 1 | 1 |
2nd CURLEY, D. homered to left field, RBI (0-0). | 1 | 2 |
3rd BURKE, B. singled through the right side, advanced to second on a throwing error by 1b, RBI (0-0); MOORE, C. advanced to third; ENSLEY, H. scored. | 1 | 3 |
3rd AMICK, B. fouled out to rf, SF, RBI (3-2); BURKE, B. advanced to third; MOORE, C. scored. | 1 | 4 |
3rd TEARS, K. flied out to lf, SF, RBI (2-1); BURKE, B. scored, unearned. | 1 | 5 |
5th BURKE, B. homered to left field, 2 RBI (2-2); MOORE, C. scored. | 1 | 7 |
5th AMICK, B. homered to right center, RBI (0-2). | 1 | 8 |
5th CURLEY, D. flied out to rf, SF, RBI (0-0); TEARS, K. scored. | 1 | 9 |
8th PAYNE, E. singled to right field, RBI (0-0); CHAPMAN, R. advanced to third; TAYLOR, C. scored. | 1 | 10 |
8th BACKUS, C. singled up the middle, RBI (1-1); PAYNE, E. advanced to second; CHAPMAN, R. scored. | 1 | 11 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newman, DJ | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seidel, Sam | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Archer, Nathan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Tyler | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Birchmeier, Brady | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Parker, Caden | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Jack | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ganun, Gavin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Banjoff, Leighton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mckenzie, Cooper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takats, TJ | LF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 1 | 1 | 1 | 0 | 10 | 0 |
Batting
HR: Ross, Tyler (1)
Baserunning
PO: Seidel, Sam (1)
Fielding
E: Birchmeier, Brady (1)
Tennessee
Batting
Baserunning
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, DJ | 4.0 | 4 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 80 |
Seidel, Isaiah | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Krouse, Luke | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 29 |
Poole, Owen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Arn, Kade | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 17 |
Totals | 10 | 11 | 10 | 4 | 8 | 0 | 0 | 3 | 0 | 29 | 39 | 9 | 5 | 158 |
Tennessee
Win: Causey, AJ (2-0)
Loss: Newman, DJ (1-2)
HBP: Krouse, Luke (1); Arn, Kade (2)
;
PB: Wright, Garrett (1)
;