University of Tennessee Athletics
Vanderbilt vs Tennessee
4/23/2023
Lindsey Nelson
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 10 | 1 | |
| 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | X | 10 | 12 | 2 |
Win: Beam, Drew (5-2)Loss: Devin Futrell (6-2)
Scoring Summary
Team | VU | UT |
|---|---|---|
2nd KENDRO, J. doubled to left field, RBI (3-2 KBBBK); DENTON, Z. advanced to third; MERRITT, G. scored, unearned. | 0 | 1 |
2nd AHUNA, M. doubled to right center, 2 RBI (1-2 FFB); KENDRO, J. scored, unearned; DENTON, Z. scored, unearned. | 0 | 3 |
2nd ENSLEY, H. homered to left field, 2 RBI, unearned (0-0); AHUNA, M. scored, unearned. | 0 | 5 |
5th ENSLEY, H. homered to left field, RBI (0-0). | 0 | 6 |
5th MERRITT, G. doubled to left center, 2 RBI (0-0); BURKE, B. scored; DICKEY, J. scored. | 0 | 8 |
5th DENTON, Z. singled up the middle, RBI (0-0); MERRITT, G. scored. | 0 | 9 |
7th Bradfield singled to left field, RBI (0-2 KK); Vastine advanced to second; Noland advanced to third; C. Maldonado scored. | 1 | 9 |
7th Polk reached on a fielding error by 3b (0-0); Bradfield advanced to second; Vastine advanced to third; Noland scored, unearned. | 2 | 9 |
7th MERRITT, G. homered to right center, RBI (2-2 BKFB). | 2 | 10 |
8th Bulger homered to left center, RBI (2-2 KBFBF). | 3 | 10 |
8th Diaz homered to left field, 2 RBI (0-0); Noland scored. | 5 | 10 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matthew Polk | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
RJ Schreck | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Jack Bulger | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
RJ Austin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Maldonado | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Parker Noland | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis Diaz | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jonathan Vastine | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devin Futrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greysen Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 4 | 3 | 0 | 5 | 10 |
Batting
2B: Parker Noland (1)
HR: Jack Bulger (1); Davis Diaz (1)
Baserunning
Fielding
E: Davis Diaz (1)
DP: RJ Austin (1); Parker Noland (1); Jonathan Vastine (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maui Ahuna | SS | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hunter Ensley | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jared Dickey | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Blake Burke | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Griffin Merritt | DH | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
| Zane Denton | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cal Stark | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christian Scott | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Kendro | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Halvorsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Futrell | 4.1 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 1 | 70 |
Patrick Reilly | 1.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 42 |
Greysen Carter | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
Thomas Schultz | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Ryan Ginther | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 12 | 10 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 36 | 41 | 13 | 3 | 161 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 6.2 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 10 | 101 |
| Seth Halvorsen | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 25 |
| Kirby Connell | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Aaron Combs | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Chase Burns | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 10 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 39 | 42 | 9 | 13 | 147 |






















