University of Tennessee Athletics
Texas A&M vs Tennessee
3/25/2023
Lindsey Nelson
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 8 | 1 | |
1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 9 | 1 |
Win: Sewell, Camden (1-0)Loss: Will Johnston (2-1)
Scoring Summary
Team | TAMU | UT |
---|---|---|
1st MOSS homered to left center, 2 RBI (1-2 SBK); WELLS scored. | 2 | 0 |
1st BURKE, B. singled up the middle, RBI (0-1 K); MOORE, C. advanced to third; AHUNA, M. scored. | 2 | 1 |
2nd AHUNA, M. doubled to left center, 2 RBI (2-1 BBK); TAYLOR, C. advanced to third; MERRITT, G. scored; STARK, C. scored. | 2 | 3 |
2nd MOORE, C. flied out to rf, SF, RBI (1-1 BF); AHUNA, M. advanced to third; TAYLOR, C. scored. | 2 | 4 |
6th LAVIOLETTE doubled down the lf line, 2 RBI (0-1 K); BOST scored; MOSS scored. | 4 | 4 |
6th KAUFER walked, RBI (3-2 BKBKBB); TARGAC advanced to second; WERNER advanced to third; LAVIOLETTE scored. | 5 | 4 |
6th THOMPSON reached on a fielding error by 3b (2-0 BB); KAUFER advanced to second; TARGAC advanced to third; WERNER scored, unearned. | 6 | 4 |
7th MOSS doubled to right field, RBI (1-1 BK); HAAS scored. | 7 | 4 |
7th ENSLEY, H. singled to left field, RBI (2-2 BBKFF); MOORE, C. scored. | 7 | 5 |
7th DICKEY, J. tripled to right field, RBI (3-1 BBBK); ENSLEY, H. scored. | 7 | 6 |
7th DREILING, D. walked (3-1 BBFBB); DICKEY, J. scored on a wild pitch. | 7 | 7 |
9th DICKEY, J. flied out to rf, SF, RBI (1-0 B); MOORE, C. scored. | 7 | 8 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kasen Wells | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stanley Tucker | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hunter Haas | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jack Moss | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Austin Bost | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jace Laviolette | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Trevor Werner | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Ryan Targac | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hank Bard | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Max Kaufer | PH/C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JD Gregson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tab Tracy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jordan Thompson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Wansing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Aschenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 4 | 0 | 12 | 6 |
Batting
2B: Jack Moss (1); Austin Bost (1); Jace Laviolette (1)
HR: Jack Moss (1)
Baserunning
SB: Kasen Wells (1); Jace Laviolette (1); Trevor Werner (1)
HBP: Jordan Thompson (1)
Fielding
E: Hank Bard (1)
DP: Hunter Haas (2); Austin Bost (1); Trevor Werner (1); Ryan Targac (2)
Tennessee
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Wansing | 1.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 43 |
Evan Aschenbeck | 3.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 67 |
Brad Rudis | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
Will Johnston | 2.0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | 1 | 3 | 33 |
Totals | 9 | 8 | 8 | 8 | 8 | 3 | 0 | 1 | 1 | 30 | 41 | 8 | 7 | 169 |