University of Tennessee Athletics
Southern Miss vs Tennessee
6/12/2023
Pete Taylor Park
9:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | 5 | 6 | 1 |
Win: Beam, Drew (9-4)Loss: Mazza (5-2)Save: Burns, Chase (1)
Scoring Summary
Team | USM | UT |
---|---|---|
2nd MERRITT, G. singled through the right side, RBI (2-2 BFBK); DENTON, Z. advanced to third; MOORE, C. scored. | 0 | 1 |
5th DENTON, Z. homered to center field, 3 RBI (2-0 BB); MOORE, C. scored; AHUNA, M. scored. | 0 | 4 |
7th AHUNA, M. homered to left center, RBI (0-2 KS). | 0 | 5 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Etzel | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dickerson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wilks | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sargent | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
T. Parker | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
D. Lynch | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Monistere | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   R. Ewing | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paetow | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R.montenegro | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   B. Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 7 | 0 | 2 | 0 | 12 | 11 |
Baserunning
HBP: Paetow (1)
Fielding
DP: Dickerson (1); Sargent (1); Monistere (1)
Tennessee
Batting
Baserunning
Fielding
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazza | 5.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 5 | 101 |
M. Adams | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 6 | 0 | 55 |
Totals | 6 | 5 | 5 | 4 | 8 | 0 | 0 | 2 | 0 | 28 | 35 | 10 | 5 | 156 |
Tennessee
Win: Beam, Drew (9-4)
Loss: Mazza (5-2)
HBP: Mazza (1); M. Adams (1)
;
Beam, Drew (1)
Save:
Burns, Chase (2)