University of Tennessee Athletics
Tennessee vs South Carolina
5/19/2023
Founders Park
7:02 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Lindsey, Andrew (2-2)Loss: Jones (4-4)
Date: 5/19/2023
Location: Columbia, S.C.
Venue: Founders Park
Umpires:
Attendance: 7815
Start Time: 7:02 p.m
Time: 2:40
Weather: Cloudy, 68 degrees
Scoring Summary
Team | UT | SC |
|---|---|---|
![]() ENSLEY, H. singled to right field, RBI (0-0); AHUNA, M. advanced to second; SCOTT, C. scored. | 1 | 0 |
![]() DREILING, D. homered to left center, 2 RBI (0-0); DENTON, Z. scored. | 3 | 0 |
![]() ENSLEY, H. singled to center field, RBI (0-2 KKF); AHUNA, M. advanced to second; SCOTT, C. scored. | 4 | 0 |
![]() ENSLEY, H. singled to third base, RBI (1-0 B); SCOTT, C. scored. | 5 | 0 |

Tennessee

![]() | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
![]() | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
![]() | RF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 7 | 0 | 11 | 12 |
Batting
Baserunning
Fielding

South Carolina

Brewer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wimmer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Messina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Casas | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lecroy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braswell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hornung | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zedalis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 0 | 0 | 7 | 1 |
Baserunning
SB: Messina (1)
CS: Stone (1)
Fielding
E: Thomas (1)

Tennessee

![]() | 8.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 9 | 103 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 9 | 109 |

South Carolina

Jones | 4.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 4 | 84 |
Thomas | 2.0 | 1 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 38 |
Zedalis | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
Williamson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 11 |
Phipps | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Totals | 10 | 5 | 5 | 7 | 11 | 3 | 0 | 2 | 0 | 35 | 44 | 3 | 11 | 175 |
Tennessee

5
Final0

South Carolina

Tennessee - Top of 1st
| Plays | UT | SC |
|---|---|---|
| AHUNA, M. grounded out to 3b (3-1 BSBB). | 0 | 0 |
| ENSLEY, H. singled to center field (0-1 K). | 0 | 0 |
| BURKE, B. lined out to lf (0-0). | 0 | 0 |
| ENSLEY, H. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 1st
| Plays | UT | SC |
|---|---|---|
| Brewer flied out to lf (0-0). | 0 | 0 |
| Wimmer struck out swinging (1-2 KBSFFS). | 0 | 0 |
| Messina singled to pitcher (0-0). | 0 | 0 |
| Messina stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Petry struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | SC |
|---|---|---|
| MERRITT, G. doubled to left field (0-0). | 0 | 0 |
| MOORE, C. struck out swinging (2-2 SBFBS). | 0 | 0 |
| DENTON, Z. out at first 1b to p (1-0 B); MERRITT, G. advanced to third. | 0 | 0 |
| DREILING, D. grounded out to 2b (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 2nd
| Plays | UT | SC |
|---|---|---|
| Casas singled to center field (1-0 B). | 0 | 0 |
| LeCroy struck out swinging (2-2 BKBKFS). | 0 | 0 |
| Braswell grounded into double play ss to 2b to 1b (2-1 BKB); Casas out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | SC |
|---|---|---|
| SCOTT, C. walked (3-2 SBFBBB). | 0 | 0 |
| STARK, C. flied out to rf to right center (0-1 F). | 0 | 0 |
| SCOTT, C. stole second. | 0 | 0 |
| AHUNA, M. walked (3-2 BSSBBFB). | 0 | 0 |
| ENSLEY, H. singled to right field, RBI (0-0); AHUNA, M. advanced to second; SCOTT, C. scored. | 1 | 0 |
| BURKE, B. reached on a fielder's choice (1-2 KBF); ENSLEY, H. out at second 2b to ss; AHUNA, M. advanced to third. | 1 | 0 |
| MERRITT, G. hit by pitch (0-1 F); BURKE, B. advanced to second. | 1 | 0 |
| MOORE, C. struck out swinging (1-2 FBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

South Carolina - Bottom of 3rd
| Plays | UT | SC |
|---|---|---|
| Tippett grounded out to ss (0-0). | 1 | 0 |
| Stone singled to shortstop (0-1 F). | 1 | 0 |
| Stone out at second c to ss, caught stealing. | 1 | 0 |
| Brewer struck out looking (3-2 BKBBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | SC |
|---|---|---|
| DENTON, Z. walked (3-2 KKBBBB). | 1 | 0 |
| DREILING, D. homered to left center, 2 RBI (0-0); DENTON, Z. scored. | 3 | 0 |
| SCOTT, C. singled to right field (1-2 BKF). | 3 | 0 |
| STARK, C. struck out swinging (0-2 FFS). | 3 | 0 |
| AHUNA, M. singled to right field (1-2 KKB); SCOTT, C. advanced to third. | 3 | 0 |
| ENSLEY, H. singled to center field, RBI (0-2 KKF); AHUNA, M. advanced to second; SCOTT, C. scored. | 4 | 0 |
| BURKE, B. struck out swinging (2-2 BFFBS). | 4 | 0 |
| MERRITT, G. struck out looking (2-2 KFBBK). | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 4th
| Plays | UT | SC |
|---|---|---|
| Wimmer flied out to cf (1-1 FB). | 4 | 0 |
| Messina grounded out to 1b unassisted (0-0). | 4 | 0 |
| Petry grounded out to 3b (1-2 BFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | SC |
|---|---|---|
| Thomas to p for Jones. | 4 | 0 |
| MOORE, C. struck out swinging (2-2 KBBSS). | 4 | 0 |
| DENTON, Z. grounded out to p (2-1 BSB). | 4 | 0 |
| DREILING, D. struck out swinging, out at first c to 1b (1-2 BKKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 5th
| Plays | UT | SC |
|---|---|---|
| Casas grounded out to p (1-2 BFF). | 4 | 0 |
| LeCroy flied out to rf (1-0 B). | 4 | 0 |
| Braswell grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | SC |
|---|---|---|
| SCOTT, C. walked (3-0 BBBB). | 4 | 0 |
| SCOTT, C. advanced to second on a wild pitch. | 4 | 0 |
| SCOTT, C. advanced to third on a wild pitch. | 4 | 0 |
| STARK, C. struck out swinging (3-2 KBBBFFS). | 4 | 0 |
| AHUNA, M. struck out looking (1-2 BSKFK). | 4 | 0 |
| ENSLEY, H. singled to third base, RBI (1-0 B); SCOTT, C. scored. | 5 | 0 |
| ENSLEY, H. advanced to second on a throwing error by p, failed pickoff attempt. | 5 | 0 |
| ENSLEY, H. advanced to third on a wild pitch. | 5 | 0 |
| BURKE, B. walked (3-1 BBKBB). | 5 | 0 |
| MERRITT, G. grounded out to p (0-1 K). | 5 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

South Carolina - Bottom of 6th
| Plays | UT | SC |
|---|---|---|
| Tippett popped up to 3b (2-2 KBKFB). | 5 | 0 |
| Stone struck out looking (3-2 BBBKFK). | 5 | 0 |
| Brewer grounded out to ss (2-1 SBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | SC |
|---|---|---|
| Zedalis to p for Thomas. | 5 | 0 |
| MOORE, C. grounded out to 2b (1-1 BF). | 5 | 0 |
| DENTON, Z. flied out to cf to right center (3-2 BKBBS). | 5 | 0 |
| DREILING, D. doubled down the 1b line (2-1 FBB). | 5 | 0 |
| SCOTT, C. hit by pitch (0-1 K). | 5 | 0 |
| STARK, C. walked (3-1 BBBKB); SCOTT, C. advanced to second; DREILING, D. advanced to third. | 5 | 0 |
| Williamson to p for Zedalis. | 5 | 0 |
| AHUNA, M. grounded out to 3b (1-1 KB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

South Carolina - Bottom of 7th
| Plays | UT | SC |
|---|---|---|
| Wimmer flied out to rf (1-2 SBS). | 5 | 0 |
| Messina flied out to cf (3-2 KBKBB). | 5 | 0 |
| Petry flied out to rf (0-2 KF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | SC |
|---|---|---|
| ENSLEY, H. grounded out to ss (2-0 BB). | 5 | 0 |
| BURKE, B. grounded out to 1b unassisted (0-1 K). | 5 | 0 |
| MERRITT, G. grounded out to 3b (0-2 FF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 8th
| Plays | UT | SC |
|---|---|---|
| Casas grounded out to 2b (3-2 KBFFBFFB). | 5 | 0 |
| LeCroy flied out to cf (1-1 FB). | 5 | 0 |
| Braswell flied out to rf (3-2 BBKBFF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | SC |
|---|---|---|
| Phipps to p for Williamson. | 5 | 0 |
| MOORE, C. singled through the left side (3-1 BBBK). | 5 | 0 |
| MOORE, C. out at second c to 2b, caught stealing. | 5 | 0 |
| DENTON, Z. struck out swinging (2-2 BBKKFFS). | 5 | 0 |
| DREILING, D. walked (3-2 BKBSBFB). | 5 | 0 |
| SCOTT, C. struck out swinging (0-2 KKS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 9th
| Plays | UT | SC |
|---|---|---|
| Tippett grounded out to 3b (3-2 BBBKK). | 5 | 0 |
| Hornung pinch hit for Stone. | 5 | 0 |
| COMBS, A. to p for LINDSEY, A.. | 5 | 0 |
| Hornung struck out looking (0-2 KFK). | 5 | 0 |
| Brewer struck out swinging (0-2 KFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

5
Final0

South Carolina

Tennessee - Top of 1st
| Plays | UT | SC |
|---|---|---|
| AHUNA, M. grounded out to 3b (3-1 BSBB). | 0 | 0 |
| ENSLEY, H. singled to center field (0-1 K). | 0 | 0 |
| BURKE, B. lined out to lf (0-0). | 0 | 0 |
| ENSLEY, H. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 1st
| Plays | UT | SC |
|---|---|---|
| Brewer flied out to lf (0-0). | 0 | 0 |
| Wimmer struck out swinging (1-2 KBSFFS). | 0 | 0 |
| Messina singled to pitcher (0-0). | 0 | 0 |
| Messina stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Petry struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Tennessee

5
Final0

South Carolina

Tennessee - Top of 2nd
| Plays | UT | SC |
|---|---|---|
| MERRITT, G. doubled to left field (0-0). | 0 | 0 |
| MOORE, C. struck out swinging (2-2 SBFBS). | 0 | 0 |
| DENTON, Z. out at first 1b to p (1-0 B); MERRITT, G. advanced to third. | 0 | 0 |
| DREILING, D. grounded out to 2b (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 2nd
| Plays | UT | SC |
|---|---|---|
| Casas singled to center field (1-0 B). | 0 | 0 |
| LeCroy struck out swinging (2-2 BKBKFS). | 0 | 0 |
| Braswell grounded into double play ss to 2b to 1b (2-1 BKB); Casas out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

5
Final0

South Carolina

Tennessee - Top of 3rd
| Plays | UT | SC |
|---|---|---|
| SCOTT, C. walked (3-2 SBFBBB). | 0 | 0 |
| STARK, C. flied out to rf to right center (0-1 F). | 0 | 0 |
| SCOTT, C. stole second. | 0 | 0 |
| AHUNA, M. walked (3-2 BSSBBFB). | 0 | 0 |
| ENSLEY, H. singled to right field, RBI (0-0); AHUNA, M. advanced to second; SCOTT, C. scored. | 1 | 0 |
| BURKE, B. reached on a fielder's choice (1-2 KBF); ENSLEY, H. out at second 2b to ss; AHUNA, M. advanced to third. | 1 | 0 |
| MERRITT, G. hit by pitch (0-1 F); BURKE, B. advanced to second. | 1 | 0 |
| MOORE, C. struck out swinging (1-2 FBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

South Carolina - Bottom of 3rd
| Plays | UT | SC |
|---|---|---|
| Tippett grounded out to ss (0-0). | 1 | 0 |
| Stone singled to shortstop (0-1 F). | 1 | 0 |
| Stone out at second c to ss, caught stealing. | 1 | 0 |
| Brewer struck out looking (3-2 BKBBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

5
Final0

South Carolina

Tennessee - Top of 4th
| Plays | UT | SC |
|---|---|---|
| DENTON, Z. walked (3-2 KKBBBB). | 1 | 0 |
| DREILING, D. homered to left center, 2 RBI (0-0); DENTON, Z. scored. | 3 | 0 |
| SCOTT, C. singled to right field (1-2 BKF). | 3 | 0 |
| STARK, C. struck out swinging (0-2 FFS). | 3 | 0 |
| AHUNA, M. singled to right field (1-2 KKB); SCOTT, C. advanced to third. | 3 | 0 |
| ENSLEY, H. singled to center field, RBI (0-2 KKF); AHUNA, M. advanced to second; SCOTT, C. scored. | 4 | 0 |
| BURKE, B. struck out swinging (2-2 BFFBS). | 4 | 0 |
| MERRITT, G. struck out looking (2-2 KFBBK). | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 4th
| Plays | UT | SC |
|---|---|---|
| Wimmer flied out to cf (1-1 FB). | 4 | 0 |
| Messina grounded out to 1b unassisted (0-0). | 4 | 0 |
| Petry grounded out to 3b (1-2 BFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

5
Final0

South Carolina

Tennessee - Top of 5th
| Plays | UT | SC |
|---|---|---|
| Thomas to p for Jones. | 4 | 0 |
| MOORE, C. struck out swinging (2-2 KBBSS). | 4 | 0 |
| DENTON, Z. grounded out to p (2-1 BSB). | 4 | 0 |
| DREILING, D. struck out swinging, out at first c to 1b (1-2 BKKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 5th
| Plays | UT | SC |
|---|---|---|
| Casas grounded out to p (1-2 BFF). | 4 | 0 |
| LeCroy flied out to rf (1-0 B). | 4 | 0 |
| Braswell grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

5
Final0

South Carolina

Tennessee - Top of 6th
| Plays | UT | SC |
|---|---|---|
| SCOTT, C. walked (3-0 BBBB). | 4 | 0 |
| SCOTT, C. advanced to second on a wild pitch. | 4 | 0 |
| SCOTT, C. advanced to third on a wild pitch. | 4 | 0 |
| STARK, C. struck out swinging (3-2 KBBBFFS). | 4 | 0 |
| AHUNA, M. struck out looking (1-2 BSKFK). | 4 | 0 |
| ENSLEY, H. singled to third base, RBI (1-0 B); SCOTT, C. scored. | 5 | 0 |
| ENSLEY, H. advanced to second on a throwing error by p, failed pickoff attempt. | 5 | 0 |
| ENSLEY, H. advanced to third on a wild pitch. | 5 | 0 |
| BURKE, B. walked (3-1 BBKBB). | 5 | 0 |
| MERRITT, G. grounded out to p (0-1 K). | 5 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

South Carolina - Bottom of 6th
| Plays | UT | SC |
|---|---|---|
| Tippett popped up to 3b (2-2 KBKFB). | 5 | 0 |
| Stone struck out looking (3-2 BBBKFK). | 5 | 0 |
| Brewer grounded out to ss (2-1 SBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

5
Final0

South Carolina

Tennessee - Top of 7th
| Plays | UT | SC |
|---|---|---|
| Zedalis to p for Thomas. | 5 | 0 |
| MOORE, C. grounded out to 2b (1-1 BF). | 5 | 0 |
| DENTON, Z. flied out to cf to right center (3-2 BKBBS). | 5 | 0 |
| DREILING, D. doubled down the 1b line (2-1 FBB). | 5 | 0 |
| SCOTT, C. hit by pitch (0-1 K). | 5 | 0 |
| STARK, C. walked (3-1 BBBKB); SCOTT, C. advanced to second; DREILING, D. advanced to third. | 5 | 0 |
| Williamson to p for Zedalis. | 5 | 0 |
| AHUNA, M. grounded out to 3b (1-1 KB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

South Carolina - Bottom of 7th
| Plays | UT | SC |
|---|---|---|
| Wimmer flied out to rf (1-2 SBS). | 5 | 0 |
| Messina flied out to cf (3-2 KBKBB). | 5 | 0 |
| Petry flied out to rf (0-2 KF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

5
Final0

South Carolina

Tennessee - Top of 8th
| Plays | UT | SC |
|---|---|---|
| ENSLEY, H. grounded out to ss (2-0 BB). | 5 | 0 |
| BURKE, B. grounded out to 1b unassisted (0-1 K). | 5 | 0 |
| MERRITT, G. grounded out to 3b (0-2 FF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 8th
| Plays | UT | SC |
|---|---|---|
| Casas grounded out to 2b (3-2 KBFFBFFB). | 5 | 0 |
| LeCroy flied out to cf (1-1 FB). | 5 | 0 |
| Braswell flied out to rf (3-2 BBKBFF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

5
Final0

South Carolina

Tennessee - Top of 9th
| Plays | UT | SC |
|---|---|---|
| Phipps to p for Williamson. | 5 | 0 |
| MOORE, C. singled through the left side (3-1 BBBK). | 5 | 0 |
| MOORE, C. out at second c to 2b, caught stealing. | 5 | 0 |
| DENTON, Z. struck out swinging (2-2 BBKKFFS). | 5 | 0 |
| DREILING, D. walked (3-2 BKBSBFB). | 5 | 0 |
| SCOTT, C. struck out swinging (0-2 KKS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 9th
| Plays | UT | SC |
|---|---|---|
| Tippett grounded out to 3b (3-2 BBBKK). | 5 | 0 |
| Hornung pinch hit for Stone. | 5 | 0 |
| COMBS, A. to p for LINDSEY, A.. | 5 | 0 |
| Hornung struck out looking (0-2 KFK). | 5 | 0 |
| Brewer struck out swinging (0-2 KFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| CF | ![]() | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 2 | 0 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 27 | 10 |

South Carolina

| LF | Brewer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | Wimmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Messina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| RF | Petry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Casas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B | Lecroy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | Braswell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2B | Tippett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | Stone | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | Hornung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Zedalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Phipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 28 |
| 5 | Runs | 0 |
| 10 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 7 | Walks (BB) | 0 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 10 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 0 | Walks | 7 |
| 7 | Strikeouts | 11 |
| 28 | Batters Faced | 44 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 13 |
| .974 | Fielding % | .976 |
| 1 | Double Plays | 0 |

















