University of Tennessee Athletics
Tennessee vs South Carolina
5/19/2023
Founders Park
7:02 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Lindsey, Andrew (2-2)Loss: Jones (4-4)
Scoring Summary
Team | UT | SC |
---|---|---|
3rd ENSLEY, H. singled to right field, RBI (0-0); AHUNA, M. advanced to second; SCOTT, C. scored. | 1 | 0 |
4th DREILING, D. homered to left center, 2 RBI (0-0); DENTON, Z. scored. | 3 | 0 |
4th ENSLEY, H. singled to center field, RBI (0-2 KKF); AHUNA, M. advanced to second; SCOTT, C. scored. | 4 | 0 |
6th ENSLEY, H. singled to third base, RBI (1-0 B); SCOTT, C. scored. | 5 | 0 |
Tennessee
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wimmer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Messina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Casas | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lecroy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braswell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hornung | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zedalis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 0 | 0 | 7 | 1 |
Baserunning
SB: Messina (1)
CS: Stone (1)
Fielding
E: Thomas (1)
Tennessee
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 4.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 4 | 84 |
Thomas | 2.0 | 1 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 38 |
Zedalis | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
Williamson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 11 |
Phipps | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Totals | 10 | 5 | 5 | 7 | 11 | 3 | 0 | 2 | 0 | 35 | 44 | 3 | 11 | 175 |