University of Tennessee Athletics
Mississippi State vs Tennessee
4/27/2023
Lindsey Nelson
7:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 10 | 1 | |
| 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 11 | 1 |
Win: Burns, Chase (4-3)Loss: Hunt, Kc (1-2)
Scoring Summary
Team | MSU | UT |
|---|---|---|
1st Jordan reached on a fielding error by ss, RBI (0-0); Hines advanced to second; Ledbetter advanced to third; Mershon scored. | 1 | 0 |
1st DICKEY, J. singled up the middle, RBI (0-0); ENSLEY, H. advanced to third; AHUNA, M. scored. | 1 | 1 |
1st DICKEY, J. stole second; ENSLEY, H. scored on a wild pitch. | 1 | 2 |
1st DREILING, D. grounded out to 1b unassisted, RBI (2-0 BB); BURKE, B. advanced to third; DICKEY, J. scored. | 1 | 3 |
1st DENTON, Z. singled to right field, RBI (0-0); BURKE, B. scored. | 1 | 4 |
5th SCOTT, C. singled through the left side, advanced to second on a fielding error by lf, 2 RBI (0-0); STARK, C. scored; DREILING, D. scored. | 1 | 6 |
5th AHUNA, M. doubled to right field, RBI (0-0); SCOTT, C. scored, unearned. | 1 | 7 |
6th Alford homered to left field, 2 RBI (2-2 SBSB); Clark scored. | 3 | 7 |
7th Ledbetter homered to right field, RBI (1-1 KB). | 4 | 7 |
7th Hancock doubled to right center, 2 RBI (1-2 BFK); Alford scored; Clark scored. | 6 | 7 |
9th Hines homered to right field, RBI (1-0 B). | 7 | 7 |
9th MERRITT, G. homered to center field, RBI (1-0 B). | 7 | 8 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mershon, David | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ledbetter, Colton | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hines, Hunter | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Jordan, Dakota | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Kellum | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Alford, Slate | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
   Chester, Nate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hancock, Luke | 1B/C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Larry, Amani | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Highfill, Ross | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chance, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Downs, Aaron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardin, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, KC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 3 | 0 | 9 | 8 |
Batting
2B: Jordan, Dakota (1); Hancock, Luke (1)
HR: Ledbetter, Colton (1); Hines, Hunter (1); Alford, Slate (1)
Baserunning
SB: Mershon, David (1); Clark, Kellum (1); Larry, Amani (1)
HBP: Clark, Kellum (1)
Fielding
E: Jordan, Dakota (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maui Ahuna | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hunter Ensley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jared Dickey | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Blake Burke | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Christian Moore | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Dylan Dreiling | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Griffin Merritt | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zane Denton | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cal Stark | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Christian Scott | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Andrew Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 7 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Cade | 4.0 | 6 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 18 | 22 | 6 | 3 | 87 |
Hardin, Tyson | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
Davis, Tyler | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 43 |
Hunt, KC | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 11 | 8 | 7 | 7 | 8 | 4 | 0 | 0 | 0 | 35 | 42 | 12 | 4 | 158 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lindsey | 5.2 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 92 |
| Kirby Connell | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Aaron Combs | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Chase Burns | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 30 |
| Totals | 10 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 38 | 42 | 9 | 9 | 152 |
.png&width=200&height=200&type=webp)





















