University of Tennessee Athletics
Tennessee vs LSU
Scoring Summary
Team | UT | LSU |
---|---|---|
2nd Dugas homered to left field, RBI (2-1 KBB). | 0 | 1 |
3rd Morgan grounded out to p, RBI (1-2 KBK); Crews advanced to third; Pearson scored. | 0 | 2 |
6th Jobert tripled to right center, RBI (1-1 KB); Travinski scored. | 0 | 3 |
6th Thompson singled to shortstop, RBI (0-1 F); Jobert scored. | 0 | 4 |
7th Morgan flied out to cf, SF, RBI (3-2 SBFBBF); Crews scored. | 0 | 5 |
8th Ahuna singled up the middle, RBI (3-2 BBBKKFF); Scott scored. | 1 | 5 |
8th Ensley homered to center field, 2 RBI (0-0); Ahuna scored. | 3 | 5 |
8th Jobert homered to right field, RBI (1-2 KSB). | 3 | 6 |
Tennessee
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Crews | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tommy White | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tre' Morgan | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hayden Travinski | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Cade Beloso | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gavin Dugas | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Ben Nippolt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Jobert | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Paxton Kling | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Thompson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Josh Pearson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Paul Skenes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 3 | 0 | 8 | 7 |
Batting
2B: Dylan Crews (1); Brayden Jobert (1)
3B: Brayden Jobert (1)
HR: Gavin Dugas (1); Brayden Jobert (1)
SF: Tre' Morgan (1)
Fielding
E: Jordan Thompson (1)
Tennessee
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes | 7.2 | 5 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 1 | 123 |
Gavin Guidry | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Riley Cooper | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
Totals | 7 | 3 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 34 | 35 | 11 | 1 | 146 |