University of Tennessee Athletics
Tennessee vs LSU
4/1/2023
Alex Box/Bertman Fld
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 17 | 3 | |
| 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 1 |
Win: Sewell, Camden (2-0)Loss: Hurd (2-1)
Scoring Summary
Team | UT | LSU |
|---|---|---|
MOORE, C. doubled to right center, 2 RBI (2-1 BBF); DREILING, D. scored; AHUNA, M. scored. | 2 | 0 |
DICKEY, J. singled up the middle, RBI (0-0); MOORE, C. scored. | 3 | 0 |
DENTON, Z. walked, RBI (3-2 BBBSSFB); ENSLEY, H. advanced to second; BURKE, B. advanced to third; DICKEY, J. scored. | 4 | 0 |
BOOKER, K. reached on a fielder's choice, RBI (0-1 S); DENTON, Z. out at second 1b to ss; ENSLEY, H. advanced to third; BURKE, B. scored. | 5 | 0 |
SCOTT, C. reached on a fielding error by 3b, SAC, RBI (0-1 F); BOOKER, K. advanced to second; ENSLEY, H. scored. | 6 | 0 |
ENSLEY, H. doubled to left center, 2 RBI (1-2 BFF); BURKE, B. scored; MOORE, C. scored. | 8 | 0 |
BOOKER, K. doubled to right field, RBI (0-0); ENSLEY, H. scored. | 9 | 0 |
SCOTT, C. singled to right field, RBI (1-0 B); BOOKER, K. scored. | 10 | 0 |
Thompson reached on a throwing error by ss, out at second 1b to ss, RBI (1-2 SFBF); Jones scored. | 10 | 1 |
Crews singled up the middle, RBI (3-2 BBBSSFF); Morgan scored, unearned. | 10 | 2 |
Morgan doubled down the rf line, 2 RBI (2-0 BB); Dugas advanced to third; Jobert scored, unearned; Jones scored, unearned. | 10 | 4 |
Crews singled up the middle, 2 RBI (2-2 BSFB); Morgan scored, unearned; Dugas scored, unearned. | 10 | 6 |
DENTON, Z. homered to left field, 2 RBI (1-1 SB); ENSLEY, H. scored. | 12 | 6 |
MOORE, C. flied out to rf, SF, RBI (0-0); DREILING, D. advanced to second; AHUNA, M. scored. | 13 | 6 |
DICKEY, J. singled up the middle, RBI (2-2 SFBFFBF); DREILING, D. scored. | 14 | 6 |
White singled to right center, RBI (1-2 SSBF); Crews scored. | 14 | 7 |
Tennessee
| SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| DH | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| C | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 14 | 17 | 14 | 5 | 0 | 9 | 9 |
LSU
Dugas | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan | LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
Crews | CF | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
White | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Beloso | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Jones | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Jobert | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Travinski | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neal | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kling | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 15 | 7 | 2 | 0 | 8 | 12 |
Batting
2B: Morgan (1); Crews (1); Jones (1)
Baserunning
SB: Jones (1)
HBP: Dugas (1); Thompson (1); Kling (1)
Fielding
E: White (1)
Tennessee
| 4.0 | 8 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 3 | 4 | 80 | |
| 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 | |
| 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 4 | 1 | 61 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 15 | 7 | 2 | 2 | 8 | 0 | 0 | 3 | 0 | 42 | 47 | 11 | 6 | 182 |
LSU
Hurd | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
Cooper | 5.2 | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 8 | 88 |
Dutton | 0.2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 20 |
Collins | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 31 |
Guidry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 17 | 14 | 14 | 5 | 9 | 1 | 0 | 0 | 0 | 43 | 50 | 8 | 10 | 171 |
























