University of Tennessee Athletics
Kentucky vs Tennessee
Scoring Summary
Team | UK | UT |
|---|---|---|
H. Gilliam homered to center field, 2 RBI (0-1 S); J. Gray scored. | 2 | 0 |
D. Burkes doubled to center field, RBI (3-1 BBBK); J. Felker scored. | 3 | 0 |
G. Smith homered to right center, RBI (1-2 KSB). | 4 | 0 |
Waldschmidt homered to center field, RBI (0-1 K). | 5 | 0 |
D. Burkes homered to right center, 2 RBI (1-1 BF); J. Felker scored. | 7 | 0 |
J. McCoy homered to right center, RBI (0-1 S). | 8 | 0 |
H. Gilliam flied out to cf, SF, RBI (2-2 FBFBF); J. Gray scored. | 9 | 0 |
D. Burkes singled to left field, RBI (1-0 B); J. Felker advanced to second; E. Pitre scored. | 10 | 0 |
Kentucky
Jackson Gray | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Hunter Gilliam | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Emilien Pitre | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jase Felker | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Devin Burkes | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
James McCoy | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Chase Stanke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Smith | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Giles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 4 | 0 | 10 | 6 |
Batting
2B: Devin Burkes (1); Chase Stanke (1)
HR: Ryan Waldschmidt (1); Hunter Gilliam (1); Devin Burkes (1); James McCoy (1); Grant Smith (1)
SH: Ryan Waldschmidt (1); Jase Felker (1)
SF: Hunter Gilliam (1)
Baserunning SB: Jackson Gray (1); Jase Felker (1)
CS: Jackson Gray (1)
HBP: Jackson Gray (1)
Fielding
DP: Hunter Gilliam (1); Emilien Pitre (1); Grant Smith (1)
Tennessee
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 8 | 0 | 7 | 0 | 7 | 16 |
Batting
Baserunning
Fielding
Kentucky
Zack Lee | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 |
Evan Byers | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Darren Williams | 4.0 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 16 | 23 | 7 | 1 | 105 |
Ryder Giles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Mason Moore | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 34 | 43 | 14 | 5 | 175 |
Tennessee
| 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 43 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | |
| 4.1 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 4 | 72 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| 0.2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 23 | |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | |
| Totals | 12 | 10 | 10 | 4 | 10 | 1 | 0 | 1 | 0 | 35 | 43 | 7 | 9 | 170 |


























