University of Tennessee Athletics
Florida vs Tennessee
4/8/2023
Lindsey Nelson
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
3 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 14 | 7 | 0 |
Win: Beam, Drew (4-1)Loss: Jac Caglianone (3-1)
Scoring Summary
Team | UF | UT |
---|---|---|
1st MERRITT, G. walked, RBI (3-2 BBBKSB); BURKE, B. advanced to second; MOORE, C. advanced to third; DICKEY, J. scored. | 0 | 1 |
1st MERRITT, G. advanced to second on a wild pitch; BURKE, B. advanced to third on a wild pitch; MOORE, C. scored on a wild pitch. | 0 | 2 |
1st DENTON, Z. grounded out to 3b, RBI (3-1 BBBK); BURKE, B. scored. | 0 | 3 |
3rd TEARS, K. reached on a fielding error by 2b (2-1 KBB); MERRITT, G. scored, unearned. | 0 | 4 |
3rd STARK, C. homered to left field, 2 RBI, unearned (0-0); TEARS, K. scored, unearned. | 0 | 6 |
4th MERRITT, G. homered to left center, 2 RBI (0-1 F); MOORE, C. scored. | 0 | 8 |
6th DREILING, D. walked, RBI (3-0 BBBB); SCOTT, C. advanced to second; ENSLEY, H. advanced to third; DENTON, Z. scored. | 0 | 9 |
7th Heyman homered to left field, 2 RBI (0-0); Riopelle scored. | 2 | 9 |
7th ENSLEY, H. singled to shortstop, RBI (0-0); DENTON, Z. advanced to second; BURKE, B. advanced to third; MOORE, C. scored. | 2 | 10 |
7th SCOTT, C. walked, RBI (3-0 BBBB); ENSLEY, H. advanced to second; DENTON, Z. advanced to third; BURKE, B. scored. | 2 | 11 |
8th MERRITT, G. homered to left field, 3 RBI (1-2 KSB); BURKE, B. scored; DICKEY, J. scored. | 2 | 14 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wyatt Langford | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Richie Schiekofer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jac Caglianone | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Josh Rivera | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Deric Fabian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BT Riopelle | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cade Kurland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dale Thomas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Heyman | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Colby Halter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
TY Evans | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matt Prevesk | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Robertson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tyler Nesbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ficarrotta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Arroyo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 1 | 0 | 13 | 3 |
Batting
2B: Colby Halter (1)
HR: Luke Heyman (1)
Baserunning
Fielding
E: Cade Kurland (1)
Tennessee
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jac Caglianone | 0.2 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 35 |
Tyler Nesbitt | 3.0 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 1 | 51 |
Nick Ficarrotta | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 18 |
Chris Arroyo | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Fisher Jameson | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 33 |
Blake Purnell | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 34 |
Totals | 7 | 14 | 11 | 18 | 6 | 2 | 0 | 1 | 0 | 30 | 49 | 11 | 5 | 182 |