University of Tennessee Athletics
Eastern Kentucky vs Tennessee
4/11/2023
Lindsey Nelson
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 2 | 0 | 0 | 4 | 4 | 1 | 3 | 14 | 11 | 0 |
Win: Russell, Aj (1-0)Loss: Yates, Rian (0-1)
Scoring Summary
Team | EKU | UT |
|---|---|---|
KING, W. homered to left field, RBI (1-1 SB). | 1 | 0 |
BURKE, B. homered to right field, 2 RBI (2-0 BB); DICKEY, J. scored. | 1 | 2 |
STARK, C. flied out to cf, SF, RBI (2-2 KFBB); ENSLEY, H. scored. | 1 | 3 |
MOORE, C. homered to right center, 3 RBI (0-0); CHAMBERS, L. scored; AHUNA, M. scored. | 1 | 6 |
CORLEW, M. homered to left center, RBI (2-0 BB). | 2 | 6 |
MERRITT, G. homered to left center, RBI (0-0). | 2 | 7 |
AHUNA, M. out at first p to 2b to 1b, RBI (3-2 BBFFFB); ENSLEY, H. advanced to third; KENDRO, J. scored. | 2 | 8 |
STARK, C. flied out to rf, SF, RBI (3-2 BBSKBF); ENSLEY, H. scored. | 2 | 9 |
CHAMBERS, L. homered to left field, RBI (1-1 FB). | 2 | 10 |
KENDRO, J. doubled to center field, RBI (1-1 BK); DREILING, D. scored. | 2 | 11 |
CHAPMAN, R. homered to center field, 3 RBI (0-0); MILLER, R. scored; TAYLOR, C. scored. | 2 | 14 |
Eastern Kentucky
Thomason, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Jalen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
King, Will | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Goehrig, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwick, Charles | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Criss, Roderick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Dj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Corlew, Matthew | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Franklin, Ron | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peralta, Santiago | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yates, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalandros, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamann, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceverino, Vladimir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 0 | 0 | 13 | 2 |
Batting
2B: Franklin, Ron (1)
HR: King, Will (1); Corlew, Matthew (1)
SH: Peralta, Santiago (1)
Baserunning
Fielding
DP: Thomason, Logan (1); Jones, Jalen (1); Ludwick, Charles (1)
Tennessee
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 14 | 11 | 14 | 9 | 0 | 5 | 2 |
Batting
HR: Chapman, Reese (1); Moore, Christian (1); Burke, Blake (1); Merritt, Griffin (1); Chambers, Logan (1)
SF: Stark, Cal (2)
Baserunning HBP: Payne, Ethan (1)
Eastern Kentucky
Yates, Rian | 3.0 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 14 | 1 | 4 | 50 |
Kalandros, Cameron | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Hamann, Chris | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Ceverino, Vladimir | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
Schuler, Michael | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
Vargas, Anthony | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| Totals | 11 | 14 | 14 | 9 | 5 | 1 | 1 | 1 | 0 | 25 | 37 | 5 | 6 | 147 |
Tennessee
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | |
| Totals | 4 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 6 | 100 |


































