University of Tennessee Athletics
Eastern Kentucky vs Tennessee
4/11/2023
Lindsey Nelson
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
2 | 0 | 0 | 4 | 4 | 1 | 3 | 14 | 11 | 0 |
Win: Russell, Aj (1-0)Loss: Yates, Rian (0-1)
Scoring Summary
Team | EKU | UT |
---|---|---|
1st KING, W. homered to left field, RBI (1-1 SB). | 1 | 0 |
1st BURKE, B. homered to right field, 2 RBI (2-0 BB); DICKEY, J. scored. | 1 | 2 |
4th STARK, C. flied out to cf, SF, RBI (2-2 KFBB); ENSLEY, H. scored. | 1 | 3 |
4th MOORE, C. homered to right center, 3 RBI (0-0); CHAMBERS, L. scored; AHUNA, M. scored. | 1 | 6 |
5th CORLEW, M. homered to left center, RBI (2-0 BB). | 2 | 6 |
5th MERRITT, G. homered to left center, RBI (0-0). | 2 | 7 |
5th AHUNA, M. out at first p to 2b to 1b, RBI (3-2 BBFFFB); ENSLEY, H. advanced to third; KENDRO, J. scored. | 2 | 8 |
5th STARK, C. flied out to rf, SF, RBI (3-2 BBSKBF); ENSLEY, H. scored. | 2 | 9 |
5th CHAMBERS, L. homered to left field, RBI (1-1 FB). | 2 | 10 |
6th KENDRO, J. doubled to center field, RBI (1-1 BK); DREILING, D. scored. | 2 | 11 |
7th CHAPMAN, R. homered to center field, 3 RBI (0-0); MILLER, R. scored; TAYLOR, C. scored. | 2 | 14 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomason, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jones, Jalen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
King, Will | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Goehrig, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwick, Charles | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Criss, Roderick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sullivan, DJ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Corlew, Matthew | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Franklin, Ron | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peralta, Santiago | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yates, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kalandros, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamann, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceverino, Vladimir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 0 | 0 | 13 | 2 |
Batting
2B: Franklin, Ron (1)
HR: King, Will (1); Corlew, Matthew (1)
SH: Peralta, Santiago (1)
Baserunning
Fielding
DP: Thomason, Logan (1); Jones, Jalen (1); Ludwick, Charles (1)
Tennessee
Batting
HR: Chapman, Reese (1); Moore, Christian (1); Burke, Blake (1); Merritt, Griffin (1); Chambers, Logan (1)
SF: Stark, Cal (2)
Baserunning HBP: Payne, Ethan (1)
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yates, Rian | 3.0 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 14 | 1 | 4 | 50 |
Kalandros, Cameron | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Hamann, Chris | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Ceverino, Vladimir | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
Schuler, Michael | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
Vargas, Anthony | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Totals | 11 | 14 | 14 | 9 | 5 | 1 | 1 | 1 | 0 | 25 | 37 | 5 | 6 | 147 |