University of Tennessee Athletics
Charlotte vs Tennessee
6/4/2023
Doug Kingsmore Stad.
6:06pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
0 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | X | 9 | 8 | 0 |
Win: Beam, Drew (8-4)Loss: Spolyar (2-3)
Scoring Summary
Team | CHA | UT |
---|---|---|
2nd MOORE, C. homered to left center, RBI (1-1 SB). | 0 | 1 |
4th MOORE, C. flied out to cf, SF, RBI (2-2 FSBFFB); MERRITT, G. advanced to third; DICKEY, J. scored, unearned. | 0 | 2 |
4th BURKE, B. flied out to cf, SF, RBI (0-1 K); MERRITT, G. scored, unearned. | 0 | 3 |
4th DENTON, Z. homered to center field, RBI, unearned (0-1 F). | 0 | 4 |
5th KNIGHT homered to left field, RBI (0-1 K). | 1 | 4 |
6th FISHER doubled down the rf line, RBI (3-2 BFBFB); JACKSON scored. | 2 | 4 |
6th MOORE, C. homered to center field, 2 RBI (2-0 BB); MERRITT, G. scored. | 2 | 6 |
7th AHUNA, M. reached on a fielder's choice to shortstop, RBI (2-1 BBK); STARK, C. out at second ss unassisted; SCOTT, C. scored. | 2 | 7 |
8th SCOTT, C. singled to left field, 2 RBI (1-0 B); MOORE, C. scored; MERRITT, G. scored. | 2 | 9 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Dragum | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fisher | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cunningham | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Stahlman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Knight | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hopson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Butcher | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Defranco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weisner | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spolyar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langhorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 15 | 5 |
Batting
2B: Fisher (1); Weisner (1)
HR: Knight (1)
Baserunning
SB: Fisher (1)
HBP: Jackson (1)
Fielding
E: Nolan (1)
Tennessee
Batting
Baserunning
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spolyar | 4.0 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 52 |
Sims | 2.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 40 |
Dearman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Langhorne | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Conte | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Gillentine | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Totals | 8 | 9 | 6 | 2 | 12 | 1 | 0 | 2 | 0 | 31 | 37 | 5 | 7 | 134 |