University of Tennessee Athletics
Belmont vs Tennessee
5/16/2023
Lindsey Nelson
5:50 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 12 | 0 | 
Win: Joyce, Zach (1-0)Loss: Timbes, Jake (0-1)
Scoring Summary
Team  | BEL  | UT  | 
|---|---|---|
 2nd TAYLOR, C. singled to center field, 2 RBI (3-2 BKKBB); SCOTT, C. scored; MOORE, C. scored.  | 0  | 2  | 
 2nd AHUNA, M. doubled down the rf line, RBI (2-2 BSSB); PAYNE, E. advanced to third; TAYLOR, C. scored.  | 0  | 3  | 
 3rd Slaughter singled through the right side, 2 RBI (3-1 SBBB); Heaton advanced to second; Harden scored; Clarke scored.  | 2  | 3  | 
 3rd Blessinger doubled to right center, 2 RBI (2-1 BFB); Slaughter scored; Heaton scored.  | 4  | 3  | 
 3rd DENTON, Z. homered to center field, 2 RBI (1-1 BK); MOORE, C. scored.  | 4  | 5  | 
 4th Rando singled to third base, RBI (3-2 KBBBS); Clarke scored.  | 5  | 5  | 
 4th ENSLEY, H. doubled to left field, RBI (2-2 BKBK); AHUNA, M. scored.  | 5  | 6  | 
 5th SCOTT, C. singled to right field, RBI (1-2 FBF); MOORE, C. advanced to third; MERRITT, G. scored.  | 5  | 7  | 
 6th MERRITT, G. grounded out to 3b, RBI (0-0); BURKE, B. scored.  | 5  | 8  | 
 7th STARK, C. flied out to cf, SF, RBI (1-2 KBS); SCOTT, C. scored.  | 5  | 9  | 
 Belmont
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rando, Jack  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
 Landers, Mason  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Heaton, Brodey  | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
 Slaughter, Sam  | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
 Blessinger, Max  | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Barton, Blake  | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Kirkpatrick, Sam  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Clarke, Jeff  | CF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 
 Harden, Ethan  | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Borders, Jalen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Timbes, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Granzow, Cade  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pryor, Will  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Guisewite, Caleb  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 9 | 5 | 2 | 0 | 18 | 6 | 
Batting
2B: Slaughter, Sam (1); Blessinger, Max (1); Harden, Ethan (1)
Baserunning 
SB: Rando, Jack (1); Blessinger, Max (1)
Fielding 
DP: Rando, Jack (1); Heaton, Brodey (2); Kirkpatrick, Sam (2)
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Maui Ahuna | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 
| Hunter Ensley | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Ryan Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Blake Burke | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Reese Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Griffin Merritt | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Austen Jaslove | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Moore | 2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Logan Chambers | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zane Denton | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Christian Scott | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Charlie Taylor | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Dylan Dreiling | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cal Stark | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ethan Payne | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kavares Tears | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Bimbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollis Fanning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 9 | 12 | 9 | 5 | 0 | 7 | 7 | 
 Belmont
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Borders, Jalen  | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 53 | 
 Timbes, Jake  | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 42 | 
 Granzow, Cade  | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 | 
 Pryor, Will  | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 7 | 
 Guisewite, Caleb  | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 | 
| Totals | 12 | 9 | 9 | 5 | 7 | 0 | 0 | 1 | 0 | 33 | 40 | 7 | 8 | 162 | 
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zander Sechrist | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 | 
| Bryce Jenkins | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 
| Jacob Bimbi | 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 | 
| Kirby Connell | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 
| Zach Joyce | 1.1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 | 
| Hollis Fanning | 3.0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 49 | 
| Andrew Behnke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | 
| Totals | 9 | 5 | 5 | 2 | 18 | 4 | 0 | 0 | 0 | 33 | 35 | 4 | 2 | 154 | 































