University of Tennessee Athletics
Vanderbilt vs Tennessee
5/26/2022
Hoover Met
5:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | |
1 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | X | 10 | 10 | 0 |
Win: Sewell, Camden (6-1)Loss: Devin Futrell (8-3)
Scoring Summary
Team | VU | UT |
---|---|---|
1st GILBERT, D. doubled to left center, RBI (0-0); STEPHENSON scored. | 0 | 1 |
3rd ORTEGA, J. doubled to left center, RBI (0-2 KF); STEPHENSON scored. | 0 | 2 |
3rd GILBERT, D. singled to left field, RBI (0-0); ORTEGA, J. scored. | 0 | 3 |
3rd RUSSELL, E. doubled down the lf line, RBI (0-1 S); LIPSCOMB, T. advanced to third; GILBERT, D. scored. | 0 | 4 |
3rd LIPCIUS, L. flied out to cf, SF, RBI (2-0 BB); RUSSELL, E. advanced to third; LIPSCOMB, T. scored. | 0 | 5 |
3rd MOORE, C. singled up the middle, advanced to second on a fielding error by 2b, RBI (2-2 BBKK); RUSSELL, E. scored. | 0 | 6 |
4th LIPSCOMB, T. singled to left center, RBI (0-0); GILBERT, D. advanced to third; STEPHENSON scored, unearned. | 0 | 7 |
5th Young homered to right center, RBI (3-2 SFBBBF). | 1 | 7 |
5th BURKE, B. homered to left center, RBI (1-1 BK). | 1 | 8 |
7th LAWSON, C. homered to left center, RBI (2-1 FBB). | 1 | 9 |
8th LIPCIUS, L. grounded out to 1b unassisted, RBI (1-0 B); RUSSELL, E. advanced to second; LIPSCOMB, T. advanced to third; GILBERT, D. scored. | 1 | 10 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Vaz | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Spencer Jones | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dominic Keegan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Parker Noland | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jack Bulger | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alan Espinal | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Young | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Tate Kolwyck | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis Diaz | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Devin Futrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donye Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greysen Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 4 | 0 | 8 | 6 |
Batting
HR: Carter Young (1)
Baserunning
SB: Javier Vaz (1)
CS: Parker Noland (1)
Fielding
E: Jack Bulger (1); Tate Kolwyck (1); Davis Diaz (2)
DP: Dominic Keegan (1); Tate Kolwyck (1)
Tennessee
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Futrell | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 42 |
Nick Maldonado | 1.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 40 |
Grayson Moore | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Donye Evans | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 26 |
Ryan Ginther | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Greysen Carter | 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 |
Totals | 10 | 10 | 9 | 7 | 8 | 1 | 0 | 2 | 0 | 34 | 44 | 7 | 8 | 170 |