University of Tennessee Athletics
UNC Asheville vs Tennessee
2/23/2022
Lindsey Nelson
4:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
1 | 4 | 2 | 4 | 1 | 0 | 4 | 0 | X | 16 | 12 | 0 |
Win: Sechrist, Zander (1-0)Loss: Honeycutt, Justin (0-1)
Scoring Summary
Team | AVL | UT |
---|---|---|
1st BECK, J. homered to left field, RBI (3-1 BFBB). | 0 | 1 |
2nd LIPCIUS, L. stole third, scored on a throwing error by c. | 0 | 2 |
2nd CHAMBERS, L. flied out to cf, SF, RBI (1-2 BKS); ORTEGA, J. scored. | 0 | 3 |
2nd MOORE, C. homered to left center, 2 RBI (2-0 BB); BOOKER, K. scored. | 0 | 5 |
3rd LIPSCOMB, T. homered to left field, RBI (0-1 K). | 0 | 6 |
3rd LIPCIUS, L. homered to right field, RBI (3-1 BBBK). | 0 | 7 |
4th BECK, J. flied out to rf, SF, RBI (1-2 SBSF); CHAMBERS, L. advanced to third; TAYLOR, C. scored. | 0 | 8 |
4th GILBERT, D. singled through the right side, RBI (2-0 BB); MOORE, C. advanced to third; CHAMBERS, L. scored. | 0 | 9 |
4th LIPSCOMB, T. flied out to lf, SF, RBI (2-1 BBK); MOORE, C. scored. | 0 | 10 |
4th STEENSTRA doubled down the lf line, RBI (2-0 BB); SCOTT, C. scored. | 0 | 11 |
5th SCOTT, C. walked, RBI (3-2 BBSFFBB); DICKEY, J. advanced to second; MOORE, C. advanced to third; TAYLOR, C. scored. | 0 | 12 |
7th SCOTT, C. reached on a fielder's choice to first base, RBI (1-1 FB); DICKEY, J. out at second 1b to ss; ENSLEY, H. advanced to third; PAYNE, E. scored. | 0 | 13 |
7th STEPHENSON homered to left field, 3 RBI (0-0); SCOTT, C. scored; ENSLEY, H. scored. | 0 | 16 |
9th CATRINE, K. homered to left field, RBI (1-0 B). | 1 | 16 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaufman, TY | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Smith, Kaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeberber, Dominic | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lanowitz, Corbin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reece, Tylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burnett, Robbie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacot, Dylan | RF/3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Johnson, Cam | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Groves, Michael | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abrams, Kohl | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Fryzowicz, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bristow, Drew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catrine, Kevin | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Osio, Fermin | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mercado, Brock | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Preslar, Grayson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lucas, MJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schiff, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 5 | 0 | 18 | 9 |
Batting
2B: Osio, Fermin (1)
HR: Catrine, Kevin (1)
Baserunning
HBP: Burnett, Robbie (1)
Fielding
E: Osio, Fermin (1)
Tennessee
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeycutt, Justin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Schiff, Cole | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
Allmer, Jay | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 |
Sabo, Chris | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 | 0 | 30 |
Salter, Dawson | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 30 |
Little, Blake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Johnson, Brett | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
Perez, JP | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
Williams, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Totals | 12 | 16 | 16 | 9 | 6 | 1 | 0 | 3 | 0 | 32 | 47 | 11 | 6 | 183 |
Tennessee
Loss: Honeycutt, Justin (0-1)
HBP: Sabo, Chris (1); Little, Blake (1); Johnson, Brett (1)
;
Cherry, Grant (1)