University of Tennessee Athletics
Tennessee vs Texas
Scoring Summary
Team | UT | TEXAS |
---|---|---|
5th RUSSELL, E. homered to left field, RBI (0-0). | 1 | 0 |
5th Faltine homered to left field, RBI (2-0 BB). | 1 | 1 |
6th Melendez doubled to left center, RBI (1-2 KBK); Kennedy scored. | 1 | 2 |
6th Stehly reached on a fielding error by 2b (0-0); Ardoin advanced to third; Daly scored. | 1 | 3 |
6th Messinger singled through the left side, RBI (2-0 BB); Stehly advanced to second; Ardoin scored, unearned. | 1 | 4 |
7th LAWSON, C. doubled down the lf line, RBI (3-1 BBBK); DICKEY, J. advanced to third; ORTEGA, J. scored. | 2 | 4 |
7th Melendez tripled to left center, RBI (2-2 BFBF); Hodo III scored. | 2 | 5 |
7th Ardoin flied out to cf, SF, RBI (1-1 BK); Melendez scored. | 2 | 6 |
7th Stehly singled up the middle, out at second cf to 1b to 2b, RBI (3-2 BBBKK); Daly scored. | 2 | 7 |
Tennessee
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hodo III | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Kennedy | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Melendez | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Daly | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Ardoin | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Stehly | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Messinger | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Faltine | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Todd | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sthele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 3 | 0 | 14 | 6 |
Batting
2B: Kennedy (1); Melendez (1)
3B: Melendez (1)
HR: Faltine (1)
SH: Kennedy (1)
SF: Ardoin (1)
Baserunning SB: Faltine (1)
HBP: Kennedy (1)
Tennessee
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 4 | 90 |
Sthele | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Harrison | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Southard | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Nixon | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 |
Totals | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 2 | 0 | 32 | 38 | 9 | 5 | 162 |