University of Tennessee Athletics
Tennessee vs Oklahoma
3/6/2022
Minute Maid Park
11:05 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Beam, Drew (2-0)Loss: Martinez, C. (1-1)
Scoring Summary
Team | UT | OU |
|---|---|---|
1st BECK, J. homered to left field, RBI (1-0 B). | 1 | 0 |
2nd DICKEY, J. walked, RBI (3-0 BBBB); LAWSON, C. advanced to second; SCOTT, C. advanced to third; MOORE, C. scored. | 2 | 0 |
3rd LIPCIUS, L. singled to second base, RBI (3-2 BBBKFF); LIPSCOMB, T. scored. | 3 | 0 |
3rd MOORE, C. homered to center field, inside the park, 2 RBI (2-2 SSBB); LIPCIUS, L. scored. | 5 | 0 |
5th MOORE, C. singled to left center, RBI (3-2 BSFBB); RUSSELL, E. scored. | 6 | 0 |
8th STEPHENSON doubled down the lf line, out at third lf to ss to p to 3b, RBI (0-0); LAWSON, C. scored. | 7 | 0 |
8th BURKE, B. homered to left field, RBI (2-1 FBB). | 8 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jared Dickey | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seth Stephenson | PH/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jorel Ortega | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Blake Burke | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Steenstra | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Beck | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Trey Lipscomb | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Russell | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Luc Lipcius | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Christian Moore | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Logan Chambers | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Scott | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Cortland Lawson | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 6 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graham, P. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nicklaus, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Muniz, D. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, M. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robertson, B | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tredaway, T. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Crooks, J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Horton, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcgwire, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orduno, S. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Squires, B. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brown, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Polk, H. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Pettis, K. | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Martinez, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sundloff, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 3 | 0 | 14 | 7 |
Batting
3B: Tredaway, T. (1)
Baserunning
CS: Robertson, B (1)
HBP: Muniz, D. (1); Orduno, S. (1)
PO: Orduno, S. (1)
Fielding
E: Horton, C. (1)
DP: Graham, P. (1); Nicklaus, J. (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 5.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 68 |
| Will Mabrey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 18 |
| Mark Mclaughlin | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Ben Joyce | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Redmond Walsh | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
| Totals | 5 | 0 | 0 | 3 | 14 | 1 | 0 | 2 | 0 | 29 | 34 | 6 | 4 | 139 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, C. | 3.2 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 90 |
Sundloff, C. | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
Campbell, C. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
Abram, B. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 17 |
Ramos, J. | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Miller, G. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 11 | 8 | 8 | 6 | 8 | 1 | 0 | 0 | 0 | 37 | 43 | 14 | 3 | 173 |


























