University of Tennessee Athletics
Missouri vs Tennessee
4/9/2022
Lindsey Nelson
7:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | X | 11 | 13 | 0 |
Win: Dollander, Chase (6-0)Loss: Cheeley, Austin (1-1)
Scoring Summary
Team | MIZ | UT |
|---|---|---|
Mann homered to right center, RBI (2-1 FBB). | 1 | 0 |
Montgomery homered to center field, RBI (1-2 BFFF). | 2 | 0 |
LIPSCOMB, T. homered to left field, RBI (0-0). | 2 | 1 |
ORTEGA, J. homered to left field, RBI (0-2 SK). | 2 | 2 |
RUSSELL, E. homered to left field, RBI (1-0 B). | 2 | 3 |
Montgomery flied out to cf, SF, RBI (1-2 BFFF); Austin advanced to second; Day scored. | 3 | 3 |
Leum doubled to center field, RBI (0-0); Austin scored. | 4 | 3 |
BECK, J. homered to left field, 4 RBI (0-1 K); SCOTT, C. scored; DICKEY, J. scored; LIPCIUS, L. scored. | 4 | 7 |
DICKEY, J. singled to center field, 2 RBI (3-2 KBBKFB); LAWSON, C. advanced to second; LIPCIUS, L. scored; RUSSELL, E. scored. | 4 | 9 |
LIPSCOMB, T. walked, RBI (3-0 BBBB); GILBERT, D. advanced to second; CHAMBERS, L. advanced to third; LAWSON, C. scored. | 4 | 10 |
LAWSON, C. advanced to third on a wild pitch; LIPCIUS, L. scored on a wild pitch. | 4 | 11 |
Missouri
Day, Josh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Austin, Trevor | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mann, Luke | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Montgomery, Torin | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Leum, Fox | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Morris, Tre | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peña, Carlos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mangual, Hector | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmsmeyer, Ty | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rice, Garrett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
de Sedas, Nander | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheeley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kush, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 0 | 0 | 12 | 5 |
Batting
2B: Leum, Fox (1)
HR: Mann, Luke (1); Montgomery, Torin (1)
SH: de Sedas, Nander (1)
SF: Montgomery, Torin (1)
Baserunning Tennessee
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 1B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 13 | 10 | 9 | 0 | 12 | 12 |
Missouri
Neubeck, Tony | 4.1 | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 1 | 87 |
Cheeley, Austin | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 39 |
Kush, Jacob | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Wall, Christian | 2.0 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 49 |
| Totals | 13 | 11 | 11 | 9 | 12 | 2 | 0 | 1 | 0 | 36 | 47 | 7 | 5 | 189 |
Tennessee
| 6.2 | 7 | 4 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 2 | 100 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 26 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| Totals | 9 | 4 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 34 | 36 | 11 | 4 | 136 |

























