Missouri vs Tennessee
4/9/2022
Lindsey Nelson
7:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
0 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | X | 11 | 13 | 0 |
Win: Dollander, Chase (6-0)Loss: Cheeley, Austin (1-1)
Scoring Summary
Team | MIZ | UT |
---|---|---|
1st Mann homered to right center, RBI (2-1 FBB). | 1 | 0 |
1st Montgomery homered to center field, RBI (1-2 BFFF). | 2 | 0 |
2nd LIPSCOMB, T. homered to left field, RBI (0-0). | 2 | 1 |
2nd ORTEGA, J. homered to left field, RBI (0-2 SK). | 2 | 2 |
2nd RUSSELL, E. homered to left field, RBI (1-0 B). | 2 | 3 |
3rd Montgomery flied out to cf, SF, RBI (1-2 BFFF); Austin advanced to second; Day scored. | 3 | 3 |
3rd Leum doubled to center field, RBI (0-0); Austin scored. | 4 | 3 |
6th BECK, J. homered to left field, 4 RBI (0-1 K); SCOTT, C. scored; DICKEY, J. scored; LIPCIUS, L. scored. | 4 | 7 |
7th DICKEY, J. singled to center field, 2 RBI (3-2 KBBKFB); LAWSON, C. advanced to second; LIPCIUS, L. scored; RUSSELL, E. scored. | 4 | 9 |
7th LIPSCOMB, T. walked, RBI (3-0 BBBB); GILBERT, D. advanced to second; CHAMBERS, L. advanced to third; LAWSON, C. scored. | 4 | 10 |
8th LAWSON, C. advanced to third on a wild pitch; LIPCIUS, L. scored on a wild pitch. | 4 | 11 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Day, Josh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Austin, Trevor | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mann, Luke | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Montgomery, Torin | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Leum, Fox | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Morris, Tre | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peña, Carlos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mangual, Hector | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmsmeyer, TY | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rice, Garrett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Sedas, Nander | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheeley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kush, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 0 | 0 | 12 | 5 |
Batting
2B: Leum, Fox (1)
HR: Mann, Luke (1); Montgomery, Torin (1)
SH: DE Sedas, Nander (1)
SF: Montgomery, Torin (1)
Baserunning Tennessee
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neubeck, Tony | 4.1 | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 1 | 87 |
Cheeley, Austin | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 39 |
Kush, Jacob | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Wall, Christian | 2.0 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 49 |
Totals | 13 | 11 | 11 | 9 | 12 | 2 | 0 | 1 | 0 | 36 | 47 | 7 | 5 | 189 |