University of Tennessee Athletics
Tennessee vs Mississippi State
5/21/2022
Dudy Noble Field
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 9 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 11 | 4 |
Win: Connell, Kirby (3-0)Loss: Smith, Cade (4-4)
Scoring Summary
Team | UT | MSU |
---|---|---|
1st Yeager homered to left center, RBI (2-1 FBB). | 0 | 1 |
2nd LIPSCOMB, T. homered to left center, 2 RBI (0-0); GILBERT, D. scored, unearned. | 2 | 1 |
2nd STEPHENSON flied out to cf, SF, RBI (2-0 BB); BURKE, B. advanced to third; ORTEGA, J. scored. | 3 | 1 |
2nd James singled to right center, RBI (1-2 BFKF); Clark scored. | 3 | 2 |
3rd ORTEGA, J. homered to left center, 2 RBI (2-0 BB); GILBERT, D. scored. | 5 | 2 |
4th LIPCIUS, L. stole second, advanced to third; STEPHENSON scored on a throwing error by 1b, unearned. | 6 | 2 |
5th RUSSELL, E. homered to left center, RBI (1-1 BF). | 7 | 2 |
6th GILBERT, D. doubled down the rf line, 2 RBI (3-2 BSKBB); BECK, J. scored; LIPCIUS, L. scored. | 9 | 2 |
6th ORTEGA, J. grounded out to ss, RBI (1-1 BF); GILBERT, D. scored. | 10 | 2 |
7th Leggett singled to left field, RBI (0-1 F); Skinner advanced to second; James scored. | 10 | 3 |
7th Hancock singled down the 1b line, RBI (3-2 BKBKFB); Yeager advanced to second; Leggett advanced to third; Skinner scored. | 10 | 4 |
8th Clark homered to left center, RBI (0-0). | 10 | 5 |
Tennessee
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yeager, RJ | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hancock, Luke | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tanner, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hines, Hunter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cumbest, Brad | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Jess | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Clark, Kellum | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
James, Kamren | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Skinner, Brayland | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Forsythe, Lane | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leggett, Tanner | PH/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fristoe, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, KC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 2 | 0 | 4 | 6 |
Batting
HR: Yeager, RJ (1); Clark, Kellum (1)
Baserunning
SB: Clark, Kellum (1); James, Kamren (1)
CS: James, Kamren (1)
HBP: Hancock, Luke (1); James, Kamren (1)
Fielding
E: Hancock, Luke (1); Tanner, Logan (1); Davis, Jess (1); Forsythe, Lane (1)
CI: Tanner, Logan (1)
Tennessee
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Cade | 1.0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 22 |
Kohn, Pico | 2.2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 7 | 1 | 65 |
Fristoe, Jackson | 3.1 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 46 |
Tullar, Cam | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Talley, Drew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hunt, KC | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 9 | 10 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 36 | 44 | 12 | 7 | 160 |