University of Tennessee Athletics
LSU vs Tennessee
5/27/2022
Hoover Met
10:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 | 6 | 2 |
Win: Dollander, Chase (9-0)Loss: Ty Floyd (5-4)Save: Walsh, Redmond (7)
Scoring Summary
Team | LS | UT |
|---|---|---|
BECK, J. tripled to right field, RBI (0-1 K); LIPCIUS, L. scored. | 0 | 1 |
BECK, J. scored on a wild pitch. | 0 | 2 |
BECK, J. walked, RBI (3-1 BBSBB); LIPCIUS, L. advanced to second; LAWSON, C. advanced to third; RUSSELL, E. scored, unearned. | 0 | 3 |
Crews doubled to left center (0-1 K); Bianco advanced to third, scored on a fielding error by lf. | 1 | 3 |
Pearson reached on a throwing error by ss (0-1 K); Crews scored, unearned. | 2 | 3 |
GILBERT, D. singled through the right side, RBI (1-1 SB); LIPCIUS, L. scored. | 2 | 4 |
ORTEGA, J. doubled down the lf line, RBI (1-0 B); GILBERT, D. scored. | 2 | 5 |
LSU
Dylan Crews | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Josh Pearson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Thompson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tre' Morgan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tyler McManus | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brayden Jobert | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gavin Dugas | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Collier Cranford | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hayden Travinski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Bianco | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ty Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 0 | 3 | 0 | 10 | 8 |
Batting
2B: Dylan Crews (1)
Baserunning
SB: Drew Bianco (1)
Fielding
E: Ty Floyd (1)
Tennessee
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 6 | 4 | 3 | 0 | 8 | 5 |
LSU
Ty Floyd | 4.2 | 6 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 2 | 97 |
Trent Vietmeier | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 34 |
| Totals | 6 | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 31 | 34 | 13 | 3 | 131 |
Tennessee
| 6.2 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 2 | 99 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 33 | |
| Totals | 6 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 4 | 136 |





















