University of Tennessee Athletics
Tennessee vs Kentucky
Scoring Summary
Team | UT | UK |
|---|---|---|
2nd ORTEGA, J. singled through the left side, RBI (3-1 BKBB); STEPHENSON advanced to second; BOOKER, K. scored. | 1 | 0 |
3rd LAWSON, C. walked, RBI (3-0 BBBB); BOOKER, K. advanced to second; LIPCIUS, L. advanced to third; LIPSCOMB, T. scored, unearned. | 2 | 0 |
4th O. Anu homered to right field, RBI (1-0 B). | 2 | 1 |
4th H. Jump homered to right field, RBI (2-1 FBB). | 2 | 2 |
13th A. Rubalcaba singled to left field, RBI (2-2 FBSB); J. Thrasher scored. | 2 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Stephenson | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Blake Burke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Scott | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jorel Ortega | 2B | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 5 |
| Jordan Beck | RF | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Drew Gilbert | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Trey Lipscomb | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Luc Lipcius | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Evan Russell | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Booker | DH | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Cortland Lawson | SS | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 5 | 2 | 12 | 0 | 15 | 16 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Estep | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
J. Plastiak | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
D. Harris | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O. Anu | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   R. Church | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Liebert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Felker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Ritter | SS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
H. Jump | LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
A. Fogel | RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Thrasher | CF | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
A. Rubalcaba | C | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
R. Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   W. Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Guilfoil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 3 | 12 | 3 | 4 | 0 | 16 | 11 |
Batting
3B: J. Thrasher (1)
HR: O. Anu (1); H. Jump (1)
Baserunning
SB: C. Estep (2)
Fielding
E: A. Rubalcaba (2)
CI: A. Rubalcaba (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 4.0 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | 18 | 5 | 2 | 67 |
| Will Mabrey | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Camden Sewell | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 |
| Redmond Walsh | 3.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 59 |
| Ben Joyce | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Mark Mclaughlin | 2.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 43 |
| Totals | 12 | 3 | 3 | 4 | 16 | 3 | 1 | 0 | 0 | 50 | 54 | 14 | 8 | 214 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Hagenow | 2.1 | 4 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 2 | 73 |
W. Hudepohl | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 45 |
D. Harper | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 38 |
T. Guilfoil | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 6 | 85 |
| Totals | 5 | 2 | 1 | 12 | 15 | 0 | 0 | 1 | 0 | 42 | 57 | 12 | 11 | 241 |

























