University of Tennessee Athletics
Tennessee vs Kentucky
5/5/2022
Kentucky Proud Park
7:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 2 |
Win: T. Guilfoil (1-1)Loss: Mclaughlin, Mark (2-1)
Date: 5/5/2022
Location: Lexington, Ky.
Venue: Kentucky Proud Park
Umpires:
Attendance: 2394
Start Time: 7:02
Time: 4:49
Weather: Overcast, 70
Scoring Summary
Team | UT | UK |
|---|---|---|
![]() ORTEGA, J. singled through the left side, RBI (3-1 BKBB); STEPHENSON advanced to second; BOOKER, K. scored. | 1 | 0 |
![]() LAWSON, C. walked, RBI (3-0 BBBB); BOOKER, K. advanced to second; LIPCIUS, L. advanced to third; LIPSCOMB, T. scored, unearned. | 2 | 0 |
![]() O. Anu homered to right field, RBI (1-0 B). | 2 | 1 |
![]() H. Jump homered to right field, RBI (2-1 FBB). | 2 | 2 |
![]() A. Rubalcaba singled to left field, RBI (2-2 FBSB); J. Thrasher scored. | 2 | 3 |

Tennessee

![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 5 |
![]() | RF | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 5 | 2 | 12 | 0 | 15 | 16 |

Kentucky

C. Estep | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
J. Plastiak | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
D. Harris | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O. Anu | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
R. Church | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Liebert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Felker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Ritter | SS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
H. Jump | LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
A. Fogel | RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Thrasher | CF | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
A. Rubalcaba | C | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
R. Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Guilfoil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 3 | 12 | 3 | 4 | 0 | 16 | 11 |
Batting
3B: J. Thrasher (1)
HR: O. Anu (1); H. Jump (1)
Baserunning
SB: C. Estep (2)
Fielding
E: A. Rubalcaba (2)
CI: A. Rubalcaba (1)

Tennessee

![]() | 4.0 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | 18 | 5 | 2 | 67 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 |
![]() | 3.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 59 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
![]() | 2.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 43 |
| Totals | 12 | 3 | 3 | 4 | 16 | 3 | 1 | 0 | 0 | 50 | 54 | 14 | 8 | 214 |

Kentucky

R. Hagenow | 2.1 | 4 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 2 | 73 |
W. Hudepohl | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 45 |
D. Harper | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 38 |
T. Guilfoil | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 6 | 85 |
| Totals | 5 | 2 | 1 | 12 | 15 | 0 | 0 | 1 | 0 | 42 | 57 | 12 | 11 | 241 |
Tennessee

2
Final3

Kentucky

Tennessee - Top of 1st
| Plays | UT | UK |
|---|---|---|
| STEPHENSON singled up the middle (1-2 FKB). | 0 | 0 |
| ORTEGA, J. singled to right field (1-1 FB); STEPHENSON advanced to second. | 0 | 0 |
| ORTEGA, J. advanced to second; STEPHENSON out at third p to 2b to 3b, caught stealing. | 0 | 0 |
| BECK, J. walked (3-1 BBKBB). | 0 | 0 |
| GILBERT, D. struck out swinging (2-2 SBSBS). | 0 | 0 |
| LIPSCOMB, T. walked (3-2 FBBBSFFFB); BECK, J. advanced to second; ORTEGA, J. advanced to third. | 0 | 0 |
| LIPCIUS, L. struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Kentucky - Bottom of 1st
| Plays | UT | UK |
|---|---|---|
| C. Estep struck out looking (2-2 FBFBFK). | 0 | 0 |
| J. Plastiak singled through the right side (0-0). | 0 | 0 |
| D. Harris singled to center field (2-2 FBBF); J. Plastiak advanced to second. | 0 | 0 |
| O. Anu struck out swinging (0-2 KFS). | 0 | 0 |
| R. Ritter flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | UK |
|---|---|---|
| RUSSELL, E. grounded out to 3b (1-1 KB). | 0 | 0 |
| BOOKER, K. walked (3-0 BBBB). | 0 | 0 |
| LAWSON, C. struck out looking (1-2 BKSK). | 0 | 0 |
| STEPHENSON walked (3-2 BBBKFB); BOOKER, K. advanced to second. | 0 | 0 |
| ORTEGA, J. singled through the left side, RBI (3-1 BKBB); STEPHENSON advanced to second; BOOKER, K. scored. | 1 | 0 |
| BECK, J. walked (3-0 BBBB); ORTEGA, J. advanced to second; STEPHENSON advanced to third. | 1 | 0 |
| GILBERT, D. flied out to cf (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Kentucky - Bottom of 2nd
| Plays | UT | UK |
|---|---|---|
| H. Jump grounded out to ss (0-2 FK). | 1 | 0 |
| A. Fogel flied out to cf (1-0 B). | 1 | 0 |
| J. Thrasher walked (3-1 BBBKB). | 1 | 0 |
| J. Thrasher advanced to second on a balk. | 1 | 0 |
| A. Rubalcaba flied out to 2b (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | UK |
|---|---|---|
| LIPSCOMB, T. reached on catcher's interference (2-2 FBBF). | 1 | 0 |
| LIPCIUS, L. singled to second base (0-1 K); LIPSCOMB, T. advanced to second. | 1 | 0 |
| RUSSELL, E. grounded out to p, SAC, bunt (0-0); LIPCIUS, L. advanced to second; LIPSCOMB, T. advanced to third. | 1 | 0 |
| BOOKER, K. walked (3-2 KBBBFB). | 1 | 0 |
| W. Hudepohl to p for R. Hagenow. | 1 | 0 |
| LAWSON, C. walked, RBI (3-0 BBBB); BOOKER, K. advanced to second; LIPCIUS, L. advanced to third; LIPSCOMB, T. scored, unearned. | 2 | 0 |
| STEPHENSON struck out swinging (1-2 BKSS). | 2 | 0 |
| ORTEGA, J. struck out swinging (0-2 SFS). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Kentucky - Bottom of 3rd
| Plays | UT | UK |
|---|---|---|
| C. Estep fouled out to 3b (1-0 B). | 2 | 0 |
| J. Plastiak struck out swinging (1-2 BSSS). | 2 | 0 |
| D. Harris flied out to cf (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | UK |
|---|---|---|
| BECK, J. grounded out to p (2-2 KBFB). | 2 | 0 |
| GILBERT, D. walked (3-2 BBSFBB). | 2 | 0 |
| GILBERT, D. stole second, advanced to third on a throwing error by c. | 2 | 0 |
| LIPSCOMB, T. flied out to ss (1-2 KKB). | 2 | 0 |
| LIPCIUS, L. struck out swinging, out at first c to 1b (2-2 KSFBB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Kentucky - Bottom of 4th
| Plays | UT | UK |
|---|---|---|
| O. Anu homered to right field, RBI (1-0 B). | 2 | 1 |
| R. Ritter grounded out to 2b (1-2 KSFBF). | 2 | 1 |
| H. Jump homered to right field, RBI (2-1 FBB). | 2 | 2 |
| A. Fogel singled to right field (0-1 K). | 2 | 2 |
| J. Thrasher struck out swinging (1-2 SBFS). | 2 | 2 |
| A. Rubalcaba singled to right center (3-2 SSFBBB); A. Fogel advanced to third, out at home cf to c. | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | UK |
|---|---|---|
| RUSSELL, E. flied out to ss (0-2 KK). | 2 | 2 |
| BOOKER, K. walked (3-0 BBBB). | 2 | 2 |
| LAWSON, C. walked (3-2 KSBBFBB); BOOKER, K. advanced to second. | 2 | 2 |
| BURKE, B. pinch hit for STEPHENSON. | 2 | 2 |
| D. Harper to p for W. Hudepohl. | 2 | 2 |
| BURKE, B. struck out swinging (1-2 SSBS). | 2 | 2 |
| ORTEGA, J. struck out swinging (3-2 BKBBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Bottom of 5th
| Plays | UT | UK |
|---|---|---|
| SCOTT, C. to lf for BURKE, B.. | 2 | 2 |
| MABREY, W. to p for BURNS, C.. | 2 | 2 |
| C. Estep singled to center field (2-1 KBB). | 2 | 2 |
| C. Estep advanced to second on a wild pitch. | 2 | 2 |
| J. Plastiak struck out looking (3-2 SSBBBK). | 2 | 2 |
| SEWELL, C. to p for MABREY, W.. | 2 | 2 |
| D. Harris struck out swinging (2-2 BSFFBFS). | 2 | 2 |
| C. Estep stole third. | 2 | 2 |
| O. Anu grounded out to 3b (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | UK |
|---|---|---|
| BECK, J. struck out swinging (1-2 FFFBS). | 2 | 2 |
| GILBERT, D. grounded out to 3b to second base (2-2 KBFB). | 2 | 2 |
| LIPSCOMB, T. flied out to 2b (0-2 SSFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 6th
| Plays | UT | UK |
|---|---|---|
| R. Ritter flied out to lf (0-0). | 2 | 2 |
| H. Jump flied out to rf (2-1 BKB). | 2 | 2 |
| A. Fogel fouled out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | UK |
|---|---|---|
| LIPCIUS, L. lined out to 3b (1-1 BK). | 2 | 2 |
| RUSSELL, E. struck out swinging (3-2 FKBFBFBS). | 2 | 2 |
| BOOKER, K. grounded out to 2b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 7th
| Plays | UT | UK |
|---|---|---|
| J. Thrasher struck out swinging (1-2 KFBS). | 2 | 2 |
| A. Rubalcaba flied out to rf (0-2 KSF). | 2 | 2 |
| No play. | 2 | 2 |
| WALSH to p for SEWELL, C.. | 2 | 2 |
| C. Estep struck out swinging, reached first on a passed ball (3-2 BBBKK). | 2 | 2 |
| C. Estep stole second. | 2 | 2 |
| J. Plastiak struck out swinging (1-2 SSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | UK |
|---|---|---|
| T. Guilfoil to p for D. Harper. | 2 | 2 |
| LAWSON, C. struck out looking (0-2 KKFK). | 2 | 2 |
| SCOTT, C. walked (3-2 BSBSBFB). | 2 | 2 |
| ORTEGA, J. flied out to 2b (1-1 BS). | 2 | 2 |
| BECK, J. flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 8th
| Plays | UT | UK |
|---|---|---|
| D. Harris grounded out to ss (1-2 BSKF). | 2 | 2 |
| R. Church pinch hit for O. Anu. | 2 | 2 |
| R. Church struck out swinging (1-2 SSBS). | 2 | 2 |
| R. Ritter flied out to rf (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | UK |
|---|---|---|
| GILBERT, D. flied out to lf (2-2 BKBFF). | 2 | 2 |
| LIPSCOMB, T. grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| LIPCIUS, L. walked (3-1 BFBBB). | 2 | 2 |
| RUSSELL, E. struck out swinging (1-2 BSKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 9th
| Plays | UT | UK |
|---|---|---|
| H. Jump grounded out to 2b (2-1 FBB). | 2 | 2 |
| A. Fogel struck out swinging (1-2 FBSS). | 2 | 2 |
| J. Thrasher singled to shortstop (1-1 KB). | 2 | 2 |
| A. Rubalcaba singled to third base (2-1 SBB); J. Thrasher advanced to second. | 2 | 2 |
| C. Estep grounded out to 2b (1-2 KBF). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 10th
| Plays | UT | UK |
|---|---|---|
| BOOKER, K. struck out looking (0-2 FSK). | 2 | 2 |
| LAWSON, C. grounded out to ss (0-1 K). | 2 | 2 |
| SCOTT, C. struck out swinging (0-2 SKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 10th
| Plays | UT | UK |
|---|---|---|
| J. Plastiak struck out swinging (2-2 KBFBFS). | 2 | 2 |
| D. Harris struck out swinging (0-2 KSS). | 2 | 2 |
| R. Church singled up the middle (1-2 KSB). | 2 | 2 |
| K. Liebert pinch ran for R. Church. | 2 | 2 |
| R. Ritter walked (3-1 SBBBB); K. Liebert advanced to second. | 2 | 2 |
| JOYCE, B. to p for WALSH. | 2 | 2 |
| H. Jump flied out to rf (2-2 BKFFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 11th
| Plays | UT | UK |
|---|---|---|
| ORTEGA, J. singled to center field (2-1 BFB). | 2 | 2 |
| BECK, J. reached on a fielder's choice (1-2 KKFBFFF); ORTEGA, J. out at second 3b to 2b. | 2 | 2 |
| GILBERT, D. flied out to rf (1-0 B). | 2 | 2 |
| LIPSCOMB, T. grounded out to ss (1-2 BKSFFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 11th
| Plays | UT | UK |
|---|---|---|
| A. Fogel walked (3-1 BBBKB). | 2 | 2 |
| A. Fogel advanced to second on a wild pitch. | 2 | 2 |
| McLAUGHLIN to p for JOYCE, B.. | 2 | 2 |
| J. Thrasher struck out looking (3-2 BKBBKK). | 2 | 2 |
| A. Rubalcaba flied out to cf (1-1 BF); A. Fogel advanced to third. | 2 | 2 |
| C. Estep flied out to lf (0-2 KFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 12th
| Plays | UT | UK |
|---|---|---|
| LIPCIUS, L. flied out to cf (0-1 K). | 2 | 2 |
| RUSSELL, E. flied out to 1b (1-2 KFBF). | 2 | 2 |
| BOOKER, K. grounded out to ss (2-2 SFFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 12th
| Plays | UT | UK |
|---|---|---|
| J. Plastiak struck out swinging (1-2 BSFS). | 2 | 2 |
| D. Harris grounded out to 3b (0-0). | 2 | 2 |
| J. Felker pinch hit for K. Liebert. | 2 | 2 |
| J. Felker walked (3-2 BBKFBB). | 2 | 2 |
| J. Felker advanced to second on a wild pitch. | 2 | 2 |
| R. Ritter grounded out to 3b (1-2 KFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of
| Plays | UT | UK |
|---|---|---|
| LAWSON, C. hit by pitch (0-2 SFFF). | 2 | 2 |
| SCOTT, C. reached on a fielder's choice (0-0); LAWSON, C. out at second p to 2b. | 2 | 2 |
| ORTEGA, J. struck out swinging (0-2 KKS). | 2 | 2 |
| BECK, J. flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of
| Plays | UT | UK |
|---|---|---|
| H. Jump struck out swinging (3-2 BFBFBS). | 2 | 2 |
| A. Fogel flied out to lf (0-0). | 2 | 2 |
| J. Thrasher tripled to right field (2-0 BB). | 2 | 2 |
| A. Rubalcaba singled to left field, RBI (2-2 FBSB); J. Thrasher scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final3

Kentucky

Tennessee - Top of 1st
| Plays | UT | UK |
|---|---|---|
| STEPHENSON singled up the middle (1-2 FKB). | 0 | 0 |
| ORTEGA, J. singled to right field (1-1 FB); STEPHENSON advanced to second. | 0 | 0 |
| ORTEGA, J. advanced to second; STEPHENSON out at third p to 2b to 3b, caught stealing. | 0 | 0 |
| BECK, J. walked (3-1 BBKBB). | 0 | 0 |
| GILBERT, D. struck out swinging (2-2 SBSBS). | 0 | 0 |
| LIPSCOMB, T. walked (3-2 FBBBSFFFB); BECK, J. advanced to second; ORTEGA, J. advanced to third. | 0 | 0 |
| LIPCIUS, L. struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Kentucky - Bottom of 1st
| Plays | UT | UK |
|---|---|---|
| C. Estep struck out looking (2-2 FBFBFK). | 0 | 0 |
| J. Plastiak singled through the right side (0-0). | 0 | 0 |
| D. Harris singled to center field (2-2 FBBF); J. Plastiak advanced to second. | 0 | 0 |
| O. Anu struck out swinging (0-2 KFS). | 0 | 0 |
| R. Ritter flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tennessee

2
Final3

Kentucky

Tennessee - Top of 2nd
| Plays | UT | UK |
|---|---|---|
| RUSSELL, E. grounded out to 3b (1-1 KB). | 0 | 0 |
| BOOKER, K. walked (3-0 BBBB). | 0 | 0 |
| LAWSON, C. struck out looking (1-2 BKSK). | 0 | 0 |
| STEPHENSON walked (3-2 BBBKFB); BOOKER, K. advanced to second. | 0 | 0 |
| ORTEGA, J. singled through the left side, RBI (3-1 BKBB); STEPHENSON advanced to second; BOOKER, K. scored. | 1 | 0 |
| BECK, J. walked (3-0 BBBB); ORTEGA, J. advanced to second; STEPHENSON advanced to third. | 1 | 0 |
| GILBERT, D. flied out to cf (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Kentucky - Bottom of 2nd
| Plays | UT | UK |
|---|---|---|
| H. Jump grounded out to ss (0-2 FK). | 1 | 0 |
| A. Fogel flied out to cf (1-0 B). | 1 | 0 |
| J. Thrasher walked (3-1 BBBKB). | 1 | 0 |
| J. Thrasher advanced to second on a balk. | 1 | 0 |
| A. Rubalcaba flied out to 2b (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final3

Kentucky

Tennessee - Top of 3rd
| Plays | UT | UK |
|---|---|---|
| LIPSCOMB, T. reached on catcher's interference (2-2 FBBF). | 1 | 0 |
| LIPCIUS, L. singled to second base (0-1 K); LIPSCOMB, T. advanced to second. | 1 | 0 |
| RUSSELL, E. grounded out to p, SAC, bunt (0-0); LIPCIUS, L. advanced to second; LIPSCOMB, T. advanced to third. | 1 | 0 |
| BOOKER, K. walked (3-2 KBBBFB). | 1 | 0 |
| W. Hudepohl to p for R. Hagenow. | 1 | 0 |
| LAWSON, C. walked, RBI (3-0 BBBB); BOOKER, K. advanced to second; LIPCIUS, L. advanced to third; LIPSCOMB, T. scored, unearned. | 2 | 0 |
| STEPHENSON struck out swinging (1-2 BKSS). | 2 | 0 |
| ORTEGA, J. struck out swinging (0-2 SFS). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Kentucky - Bottom of 3rd
| Plays | UT | UK |
|---|---|---|
| C. Estep fouled out to 3b (1-0 B). | 2 | 0 |
| J. Plastiak struck out swinging (1-2 BSSS). | 2 | 0 |
| D. Harris flied out to cf (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final3

Kentucky

Tennessee - Top of 4th
| Plays | UT | UK |
|---|---|---|
| BECK, J. grounded out to p (2-2 KBFB). | 2 | 0 |
| GILBERT, D. walked (3-2 BBSFBB). | 2 | 0 |
| GILBERT, D. stole second, advanced to third on a throwing error by c. | 2 | 0 |
| LIPSCOMB, T. flied out to ss (1-2 KKB). | 2 | 0 |
| LIPCIUS, L. struck out swinging, out at first c to 1b (2-2 KSFBB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Kentucky - Bottom of 4th
| Plays | UT | UK |
|---|---|---|
| O. Anu homered to right field, RBI (1-0 B). | 2 | 1 |
| R. Ritter grounded out to 2b (1-2 KSFBF). | 2 | 1 |
| H. Jump homered to right field, RBI (2-1 FBB). | 2 | 2 |
| A. Fogel singled to right field (0-1 K). | 2 | 2 |
| J. Thrasher struck out swinging (1-2 SBFS). | 2 | 2 |
| A. Rubalcaba singled to right center (3-2 SSFBBB); A. Fogel advanced to third, out at home cf to c. | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final3

Kentucky

Tennessee - Top of 5th
| Plays | UT | UK |
|---|---|---|
| RUSSELL, E. flied out to ss (0-2 KK). | 2 | 2 |
| BOOKER, K. walked (3-0 BBBB). | 2 | 2 |
| LAWSON, C. walked (3-2 KSBBFBB); BOOKER, K. advanced to second. | 2 | 2 |
| BURKE, B. pinch hit for STEPHENSON. | 2 | 2 |
| D. Harper to p for W. Hudepohl. | 2 | 2 |
| BURKE, B. struck out swinging (1-2 SSBS). | 2 | 2 |
| ORTEGA, J. struck out swinging (3-2 BKBBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Bottom of 5th
| Plays | UT | UK |
|---|---|---|
| SCOTT, C. to lf for BURKE, B.. | 2 | 2 |
| MABREY, W. to p for BURNS, C.. | 2 | 2 |
| C. Estep singled to center field (2-1 KBB). | 2 | 2 |
| C. Estep advanced to second on a wild pitch. | 2 | 2 |
| J. Plastiak struck out looking (3-2 SSBBBK). | 2 | 2 |
| SEWELL, C. to p for MABREY, W.. | 2 | 2 |
| D. Harris struck out swinging (2-2 BSFFBFS). | 2 | 2 |
| C. Estep stole third. | 2 | 2 |
| O. Anu grounded out to 3b (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final3

Kentucky

Tennessee - Top of 6th
| Plays | UT | UK |
|---|---|---|
| BECK, J. struck out swinging (1-2 FFFBS). | 2 | 2 |
| GILBERT, D. grounded out to 3b to second base (2-2 KBFB). | 2 | 2 |
| LIPSCOMB, T. flied out to 2b (0-2 SSFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 6th
| Plays | UT | UK |
|---|---|---|
| R. Ritter flied out to lf (0-0). | 2 | 2 |
| H. Jump flied out to rf (2-1 BKB). | 2 | 2 |
| A. Fogel fouled out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final3

Kentucky

Tennessee - Top of 7th
| Plays | UT | UK |
|---|---|---|
| LIPCIUS, L. lined out to 3b (1-1 BK). | 2 | 2 |
| RUSSELL, E. struck out swinging (3-2 FKBFBFBS). | 2 | 2 |
| BOOKER, K. grounded out to 2b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 7th
| Plays | UT | UK |
|---|---|---|
| J. Thrasher struck out swinging (1-2 KFBS). | 2 | 2 |
| A. Rubalcaba flied out to rf (0-2 KSF). | 2 | 2 |
| No play. | 2 | 2 |
| WALSH to p for SEWELL, C.. | 2 | 2 |
