University of Tennessee Athletics
Tennessee vs Kentucky
5/28/2022
Hoover Met
8:57 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 12 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Burns, Chase (8-1)Loss: Austin Strickland (2-4)
Scoring Summary
Team | UT | UK |
|---|---|---|
1st BECK, J. scored on a wild pitch. | 1 | 0 |
4th LIPSCOMB, T. singled through the left side, RBI (1-2 SBF); GILBERT, D. advanced to second; BECK, J. scored. | 2 | 0 |
5th D. Harris doubled to right center, RBI (0-0); H. Jump scored. | 2 | 1 |
5th R. Ritter struck out swinging, reached first on a wild pitch (1-2 KBFS); D. Harris scored. | 2 | 2 |
8th ORTEGA, J. hit by pitch, RBI (2-0 BB); LIPSCOMB, T. advanced to second; BECK, J. advanced to third; LIPCIUS, L. scored. | 3 | 2 |
8th ORTEGA, J. advanced to second on a wild pitch; LIPSCOMB, T. advanced to third on a wild pitch; BECK, J. scored on a wild pitch. | 4 | 2 |
8th LAWSON, C. doubled to left center, 2 RBI (0-1 K); BURKE, B. advanced to third, out at home cf to ss to c; ORTEGA, J. scored; LIPSCOMB, T. scored. | 6 | 2 |
9th GILBERT, D. doubled to left field, advanced to third on a throwing error by 3b, 2 RBI (0-1 F); LIPCIUS, L. scored; SCOTT, C. scored. | 8 | 2 |
9th LIPSCOMB, T. flied out to cf, SF, RBI (3-2 FBBBSFFF); GILBERT, D. scored, unearned. | 9 | 2 |
9th BURKE, B. homered to right field, 3 RBI (0-0); RUSSELL, E. scored; STEENSTRA scored. | 12 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Stephenson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Booker | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Dickey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Scott | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jordan Beck | RF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| Drew Gilbert | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Trey Lipscomb | 3B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jorel Ortega | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Logan Steenstra | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Russell | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Charlie Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Moore | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Burke | PH/DH | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| Cortland Lawson | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 10 | 6 | 2 | 10 | 5 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolan Mccarthy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hunter Jump | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Daniel Harris IV | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Chase Estep | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Reuben Church | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ritter | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Oraj Anu | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Adam Fogel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Devin Burkes | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jacob Plastiak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Magdiel Cotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Frieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 5 | 0 | 17 | 8 |
Batting
2B: Hunter Jump (1); Daniel Harris IV (1); Ryan Ritter (1)
Baserunning
SB: Daniel Harris IV (1); Ryan Ritter (2); Devin Burkes (1)
CS: Devin Burkes (1)
Fielding
E: Reuben Church (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 3.1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 3 | 71 |
| Chase Burns | 4.2 | 3 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 63 |
| Wyatt Evans | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 5 | 2 | 2 | 5 | 17 | 1 | 0 | 0 | 0 | 32 | 37 | 4 | 6 | 149 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magdiel Cotto | 3.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 56 |
Austin Strickland | 3.2 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 14 | 16 | 3 | 3 | 53 |
Wyatt Hudepohl | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Zack Lee | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 18 |
Mason Moore | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
Colby Frieda | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19 |
Seth Logue | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 11 | 12 | 11 | 6 | 10 | 2 | 1 | 2 | 2 | 36 | 45 | 11 | 5 | 170 |


























