University of Tennessee Athletics
Tennessee vs Kentucky
5/28/2022
Hoover Met
8:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 12 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Burns, Chase (8-1)Loss: Austin Strickland (2-4)
Scoring Summary
Team | UT | UK |
|---|---|---|
BECK, J. scored on a wild pitch. | 1 | 0 |
LIPSCOMB, T. singled through the left side, RBI (1-2 SBF); GILBERT, D. advanced to second; BECK, J. scored. | 2 | 0 |
D. Harris doubled to right center, RBI (0-0); H. Jump scored. | 2 | 1 |
R. Ritter struck out swinging, reached first on a wild pitch (1-2 KBFS); D. Harris scored. | 2 | 2 |
ORTEGA, J. hit by pitch, RBI (2-0 BB); LIPSCOMB, T. advanced to second; BECK, J. advanced to third; LIPCIUS, L. scored. | 3 | 2 |
ORTEGA, J. advanced to second on a wild pitch; LIPSCOMB, T. advanced to third on a wild pitch; BECK, J. scored on a wild pitch. | 4 | 2 |
LAWSON, C. doubled to left center, 2 RBI (0-1 K); BURKE, B. advanced to third, out at home cf to ss to c; ORTEGA, J. scored; LIPSCOMB, T. scored. | 6 | 2 |
GILBERT, D. doubled to left field, advanced to third on a throwing error by 3b, 2 RBI (0-1 F); LIPCIUS, L. scored; SCOTT, C. scored. | 8 | 2 |
LIPSCOMB, T. flied out to cf, SF, RBI (3-2 FBBBSFFF); GILBERT, D. scored, unearned. | 9 | 2 |
BURKE, B. homered to right field, 3 RBI (0-0); RUSSELL, E. scored; STEENSTRA scored. | 12 | 2 |
Tennessee
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 11 | 10 | 6 | 2 | 10 | 5 |
Kentucky
Nolan McCarthy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hunter Jump | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Daniel Harris IV | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Chase Estep | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reuben Church | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ritter | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Oraj Anu | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Adam Fogel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Devin Burkes | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jacob Plastiak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Magdiel Cotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Frieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 5 | 0 | 17 | 8 |
Batting
2B: Hunter Jump (1); Daniel Harris IV (1); Ryan Ritter (1)
Baserunning
SB: Daniel Harris IV (1); Ryan Ritter (2); Devin Burkes (1)
CS: Devin Burkes (1)
Fielding
E: Reuben Church (1)
Tennessee
| 3.1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 3 | 71 | |
| 4.2 | 3 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 63 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 5 | 2 | 2 | 5 | 17 | 1 | 0 | 0 | 0 | 32 | 37 | 4 | 6 | 149 |
Kentucky
Magdiel Cotto | 3.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 56 |
Austin Strickland | 3.2 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 14 | 16 | 3 | 3 | 53 |
Wyatt Hudepohl | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Zack Lee | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 18 |
Mason Moore | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
Colby Frieda | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19 |
Seth Logue | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 11 | 12 | 11 | 6 | 10 | 2 | 1 | 2 | 2 | 36 | 45 | 11 | 5 | 170 |


























