University of Tennessee Athletics
Iona vs Tennessee
2/27/2022
Lindsey Nelson
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 2 | 5 | 4 | 0 | 0 | 1 | X | 12 | 11 | 0 |
Win: Beam, Drew (1-0)Loss: Chiaia, Nick (0-2)
Scoring Summary
Team | ION | UT |
|---|---|---|
BECK, J. grounded out to 3b, RBI (2-2 BKBS); LIPCIUS, L. advanced to third on the throw; DICKEY, J. scored. | 0 | 1 |
GILBERT, D. doubled to right field, ground-rule, RBI (2-0 BB); LIPCIUS, L. scored. | 0 | 2 |
LAWSON, C. homered to left field, 2 RBI (1-1 KB); RUSSELL, E. scored. | 0 | 4 |
LIPCIUS, L. doubled to right center, RBI (1-2 BKFF); DICKEY, J. scored. | 0 | 5 |
BECK, J. homered to left field, 2 RBI (0-1 K); LIPCIUS, L. scored. | 0 | 7 |
RUSSELL, E. homered to left field, RBI (0-2 KF). | 0 | 8 |
LIPCIUS, L. flied out to lf, SF, RBI (0-0); LAWSON, C. scored. | 0 | 9 |
LIPSCOMB, T. doubled to left center, 2 RBI (2-0 BB); GILBERT, D. scored; DICKEY, J. scored. | 0 | 11 |
Forney singled to right field, 2 RBI (1-1 FB); Burton advanced to second; Jennings scored; Field scored. | 2 | 11 |
DICKEY, J. homered down the rf line, RBI (2-1 KBB). | 2 | 12 |
Iona
Mendoza, Vicente | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Field, Jake | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jennings, Will | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Burton, Jaz | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Forney, Nick | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Bowman, Phoenix | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Polinsky, Brad | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kemp, Jim | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shuhet, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chiaia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zguro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin, Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 4 | 0 | 7 | 5 |
Batting
2B: Polinsky, Brad (1)
Baserunning
HBP: Jennings, Will (1)
Tennessee
| C | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF/CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 12 | 11 | 12 | 10 | 0 | 5 | 8 |
Iona
Chiaia, Nick | 2.2 | 8 | 11 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 22 | 3 | 3 | 80 |
Zguro, Matt | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 |
Gavin, Bates | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Kasper, Joey | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 11 | 12 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 27 | 38 | 7 | 5 | 144 |
Tennessee
| 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 40 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | |
| 0.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 20 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 | |
| Totals | 3 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 23 | 28 | 5 | 8 | 118 |






























