University of Tennessee Athletics
Iona vs Tennessee
2/27/2022
Lindsey Nelson
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 2 | 5 | 4 | 0 | 0 | 1 | X | 12 | 11 | 0 |
Win: Beam, Drew (1-0)Loss: Chiaia, Nick (0-2)
Scoring Summary
Team | ION | UT |
|---|---|---|
1st BECK, J. grounded out to 3b, RBI (2-2 BKBS); LIPCIUS, L. advanced to third on the throw; DICKEY, J. scored. | 0 | 1 |
1st GILBERT, D. doubled to right field, ground-rule, RBI (2-0 BB); LIPCIUS, L. scored. | 0 | 2 |
2nd LAWSON, C. homered to left field, 2 RBI (1-1 KB); RUSSELL, E. scored. | 0 | 4 |
2nd LIPCIUS, L. doubled to right center, RBI (1-2 BKFF); DICKEY, J. scored. | 0 | 5 |
2nd BECK, J. homered to left field, 2 RBI (0-1 K); LIPCIUS, L. scored. | 0 | 7 |
3rd RUSSELL, E. homered to left field, RBI (0-2 KF). | 0 | 8 |
3rd LIPCIUS, L. flied out to lf, SF, RBI (0-0); LAWSON, C. scored. | 0 | 9 |
3rd LIPSCOMB, T. doubled to left center, 2 RBI (2-0 BB); GILBERT, D. scored; DICKEY, J. scored. | 0 | 11 |
6th Forney singled to right field, 2 RBI (1-1 FB); Burton advanced to second; Jennings scored; Field scored. | 2 | 11 |
6th DICKEY, J. homered down the rf line, RBI (2-1 KBB). | 2 | 12 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendoza, Vicente | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Field, Jake | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jennings, Will | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Burton, Jaz | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Forney, Nick | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Bowman, Phoenix | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Polinsky, Brad | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kemp, Jim | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shuhet, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chiaia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zguro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin, Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 4 | 0 | 7 | 5 |
Batting
2B: Polinsky, Brad (1)
Baserunning
HBP: Jennings, Will (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jared Dickey | C | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Logan Steenstra | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Beck | RF/CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Kyle Booker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Scott | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lipscomb | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Logan Chambers | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jorel Ortega | 2B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ethan Payne | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Burke | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hunter Ensley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Russell | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Seth Stephenson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland Lawson | SS | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Christian Moore | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brasosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fitzgibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis Fanning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 11 | 12 | 10 | 0 | 5 | 8 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiaia, Nick | 2.2 | 8 | 11 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 22 | 3 | 3 | 80 |
Zguro, Matt | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 |
Gavin, Bates | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Kasper, Joey | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 11 | 12 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 27 | 38 | 7 | 5 | 144 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 40 |
| Gavin Brasosky | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| Jake Fitzgibbons | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Grant Cherry | 0.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 20 |
| Hollis Fanning | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Totals | 3 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 23 | 28 | 5 | 8 | 118 |






























