University of Tennessee Athletics
Iona vs Tennessee
2/25/2022
Lindsey Nelson
4:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 4 | 8 | 0 | 5 | 4 | 2 | 1 | 3 | X | 27 | 21 | 1 |
Win: Burns, Chase (2-0)Loss: Sullivan, Paul (0-2)
Scoring Summary
Team | ION | UT |
|---|---|---|
GILBERT, D. singled to shortstop, RBI (0-0); LIPCIUS, L. advanced to third; STEPHENSON scored. | 0 | 1 |
LIPSCOMB, T. homered to right center, 3 RBI (1-2 KBF); GILBERT, D. scored; LIPCIUS, L. scored. | 0 | 4 |
Polinsky grounded out to 2b, RBI (3-2 FBFBB); Bowman scored, unearned. | 1 | 4 |
GILBERT, D. singled up the middle, 2 RBI (0-2 KK); LIPCIUS, L. scored; LAWSON, C. scored. | 1 | 6 |
LIPSCOMB, T. doubled to center field, RBI (0-1 F); GILBERT, D. scored. | 1 | 7 |
ORTEGA, J. singled to left field, advanced to second on the throw, RBI (0-1 K); LIPSCOMB, T. scored. | 1 | 8 |
RUSSELL, E. doubled to left center, 2 RBI (0-2 SK); CHAMBERS, L. scored; ORTEGA, J. scored. | 1 | 10 |
LAWSON, C. singled to left field, RBI (1-1 KB); RUSSELL, E. scored. | 1 | 11 |
STEPHENSON doubled to right center, RBI (0-0); LAWSON, C. scored. | 1 | 12 |
RUSSELL, E. homered to left field, RBI (2-0 BB). | 1 | 13 |
LAWSON, C. homered to right center, RBI (2-0 BB). | 1 | 14 |
GILBERT, D. walked (3-2 KBFBBB); BECK, J. advanced to third on a wild pitch; BURKE, B. scored on a wild pitch. | 1 | 15 |
LIPSCOMB, T. doubled to left field, 2 RBI (2-2 BBKK); BOOKER, K. scored; BECK, J. scored. | 1 | 17 |
LIPSCOMB, T. tripled to left center, 3 RBI (1-0 B); DICKEY, J. scored; BURKE, B. scored; LAWSON, C. scored. | 1 | 20 |
RUSSELL, E. walked, RBI (3-1 BBKBB); ENSLEY, H. advanced to second; STEENSTRA advanced to third; LIPSCOMB, T. scored. | 1 | 21 |
BURKE, B. homered down the lf line, 2 RBI (0-1 K); SCOTT, C. scored, unearned. | 1 | 23 |
SCOTT, C. flied out to cf, SF, RBI (1-0 B); TAYLOR, C. advanced to third; ENSLEY, H. scored. | 1 | 24 |
DICKEY, J. homered to right center, RBI (0-0). | 1 | 25 |
TAYLOR, C. doubled to left field, 2 RBI (3-2 FBBSBF); ENSLEY, H. scored; PAYNE, E. scored. | 1 | 27 |
Iona
Lotito, Luca | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Field, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jennings, Will | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wessels, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burton, Jaz | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dicarlo, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendoza, Vicente | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bowman, Phoenix | 3B/2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Shuhet, Matt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polinsky, Brad | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Pasquale, Jim | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carnevale, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zguro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gialloreto, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 13 | 4 |
Fielding
E: Carnevale, Nick (1)
DP: Lotito, Luca (1); Pasquale, Jim (1); Carnevale, Nick (1)
Tennessee
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| PR/1B | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PH/DH | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | |
| PR/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 27 | 21 | 26 | 15 | 0 | 8 | 12 |
Batting
2B: Stephenson, Seth (1); Lipscomb, Trey (2); Ensley, Hunter (1); Russell, Evan (1); Taylor, Charlie (1)
HR: Burke, Blake (1); Dickey, Jared (1); Lipscomb, Trey (1); Russell, Evan (1); Lawson, Cortland (1)
Baserunning
Fielding
Iona
Sullivan, Paul | 1.1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 32 |
Helmstetter, Drew | 2.0 | 9 | 9 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 1 | 59 |
Kasper, Joey | 0.2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 25 |
Zguro, Matt | 0.2 | 1 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 39 |
Gialloreto, Eric | 3.1 | 5 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 2 | 79 |
| Totals | 21 | 27 | 26 | 15 | 8 | 5 | 0 | 3 | 0 | 44 | 63 | 10 | 5 | 234 |
Tennessee
| 5.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 74 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| Totals | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 9 | 126 |
Win: Burns, Chase (2-0)
Loss: Sullivan, Paul (0-2)
HBP: Kasper, Joey (1); Zguro, Matt (1); Gialloreto, Eric (1)
;
PB: Polinsky, Brad (1)
;
Russell, Evan (1)































