University of Tennessee Athletics
Georgia Southern vs Tennessee
2/20/2022
Lindsey Nelson
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 2 | 2 | 5 | 0 | 3 | 1 | X | 14 | 16 | 0 |
Win: Sewell, Camden (1-0)Loss: Johnson, Ben (0-1)
Scoring Summary
Team | GS | UT |
|---|---|---|
1st BECK, J. singled through the left side, RBI (1-0 B); LIPCIUS, L. advanced to second; STEPHENSON scored. | 0 | 1 |
3rd BECK, J. singled to right center, RBI (0-0); STEPHENSON advanced to third; PAYNE, E. scored. | 0 | 2 |
3rd GILBERT, D. flied out to cf, SF, RBI (0-0); BECK, J. advanced to second on the throw; STEPHENSON scored. | 0 | 3 |
4th RUSSELL, E. doubled to right center, RBI (3-2 BBBKK); LAWSON, C. scored. | 0 | 4 |
4th STEPHENSON doubled to right center, out at third rf to 2b to 3b, RBI (0-0); RUSSELL, E. scored. | 0 | 5 |
5th GILBERT, D. doubled to right field, ground-rule, RBI (0-0); BECK, J. advanced to third; LIPCIUS, L. scored. | 0 | 6 |
5th LIPSCOMB, T. singled through the left side, 2 RBI (1-1 FB); GILBERT, D. scored; BECK, J. scored. | 0 | 8 |
5th ORTEGA, J. tripled to left center, RBI (0-0); LIPSCOMB, T. scored. | 0 | 9 |
5th CHAMBERS, L. flied out to rf, SF, RBI (0-1 K); ORTEGA, J. scored. | 0 | 10 |
7th LAWSON, C. singled to left field, RBI (1-0 B); ENSLEY, H. advanced to third; BURKE, B. scored. | 0 | 11 |
7th DICKEY, J. flied out to lf, SF, RBI (0-0); ENSLEY, H. scored. | 0 | 12 |
7th BOOKER, K. doubled to left center, RBI (1-1 BS); LAWSON, C. scored. | 0 | 13 |
8th DICKEY, J. singled down the lf line, RBI (3-2 KFFBBB); LAWSON, C. advanced to second; BURKE, B. scored, unearned. | 0 | 14 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biederer, Parker | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Avant, Christian | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patota, Will | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Blancato, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledford, Noah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dowdell, Corey | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Sean | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Searcy, Noah | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Austin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jenkins, Jarrett | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Jarrett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hultgren, Kyler | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tighe, JP | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 5 | 0 | 5 | 7 |
Batting
3B: Biederer, Parker (1)
Baserunning
SB: Sherrill, Jesse (1)
Fielding
DP: Ledford, Noah (1); Brown, Jarrett (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Stephenson | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Booker | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Luc Lipcius | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Logan Steenstra | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Beck | RF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Christian Moore | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Gilbert | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christian Scott | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Lipscomb | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jorel Ortega | 2B/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Burke | PH/1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Logan Chambers | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Ensley | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cortland Lawson | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Charlie Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Payne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Russell | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Dickey | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fitzgibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 16 | 14 | 5 | 0 | 3 | 6 |
Batting
2B: Stephenson, Seth (2); Booker, Kyle (1); Beck, Jordan (1); Gilbert, Drew (1); Ensley, Hunter (1); Russell, Evan (1)
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Ben | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 2 | 44 |
Thompson, Jay | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 37 |
Gorman, Brooks | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Dimola, Anthony | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
Martin, Jake | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 42 |
Wray, Ga'von | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 40 |
| Totals | 16 | 14 | 13 | 5 | 3 | 2 | 0 | 2 | 0 | 35 | 45 | 11 | 8 | 178 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 60 |
| Camden Sewell | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 31 |
| Kirby Connell | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
| Ben Joyce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Will Mabrey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Jake Fitzgibbons | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Totals | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 14 | 146 |
































