University of Tennessee Athletics
Georgia Southern vs Tennessee
2/18/2022
Lindsey Nelson
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | X | 9 | 9 | 0 |
Win: Burns, Chase (1-0)Loss: Fisher, Ty (0-1)
Scoring Summary
Team | GS | UT |
|---|---|---|
4th LIPSCOMB, T. homered to left field, 2 RBI (1-0); CHAMBERS, L. scored. | 0 | 2 |
5th STEPHENSON homered to left field, 2 RBI (0-0); ORTEGA, J. scored. | 0 | 4 |
6th ORTEGA, J. homered to left center, 3 RBI (1-1); LIPCIUS, L. scored; LIPSCOMB, T. scored. | 0 | 7 |
7th SCOTT, C. homered to right center, RBI (1-1). | 0 | 8 |
8th SCOTT, C. walked, RBI (3-2); LAWSON, C. advanced to second; ORTEGA, J. advanced to third; PAYNE, E. scored. | 0 | 9 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biederer, Parker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avant, Christian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Jason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Patota, Will | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ledford, Noah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Austin | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tighe, JP | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Blake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Brown, Jarrett | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 8 | 3 |
Fielding
DP: Sherrill, Jesse (1); Swan, Jason (1); Thompson, Austin (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Stephenson | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Blake Burke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Chambers | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Scott | PH/LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Beck | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew Gilbert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lipscomb | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Evan Russell | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ethan Payne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorel Ortega | 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cortland Lawson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 9 | 6 | 0 | 5 | 6 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, TY | 5.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 7 | 67 |
Thompson, Jay | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 21 |
Wray, Ga'von | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Madden, Danny | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 33 |
| Totals | 9 | 9 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 32 | 39 | 8 | 10 | 134 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 70 |
| Camden Sewell | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 15 |
| Kirby Connell | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 8 | 109 |
























