University of Tennessee Athletics
ETSU vs Tennessee
3/1/2022
Lindsey Nelson
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 4 | 6 | 0 |
Win: Sewell, Camden (2-0)Loss: Landon Smiddy (0-2)Save: Walsh, Redmond (1)
Scoring Summary
Team | ETSU | UT |
---|---|---|
4th LIPSCOMB, T. homered to right field, 2 RBI (2-1 FBB); GILBERT, D. scored. | 0 | 2 |
5th G. Wallace doubled to left field, advanced to third on the throw, RBI (2-1 BBF); D. Beam scored. | 1 | 2 |
6th DICKEY, J. walked, RBI (3-2 BBBKKB); ORTEGA, J. advanced to second; LIPSCOMB, T. advanced to third; BECK, J. scored. | 1 | 3 |
7th GILBERT, D. doubled down the rf line, RBI (2-1 BBS); LIPCIUS, L. scored, unearned. | 1 | 4 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashton King | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jared Paladino | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Hodge | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cam Norgren | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Noah Webb | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Leo Jiminian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
David Beam | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ryan Mccarthy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garett Wallace | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Landon Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nathanial Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ronne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daulton Montagna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 14 | 4 |
Batting
2B: Cam Norgren (1); Garett Wallace (1)
Baserunning
HBP: Jared Paladino (1)
Fielding
E: Jared Paladino (1)
Tennessee
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Smiddy | 4.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 75 |
Nathanial Tate | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 | 11 | 2 | 2 | 47 |
Andrew Ronne | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 27 |
Daulton Montagna | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Totals | 6 | 4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 31 | 37 | 11 | 4 | 166 |
Tennessee
Win: Sewell, Camden (2-0)
Loss: Landon Smiddy (0-2)
HBP: Nathanial Tate (1)
;
Sechrist, Zander (1)
Save:
Walsh, Redmond (1)