University of Tennessee Athletics
Baylor vs Tennessee
3/5/2022
Minute Maid Park
3:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | |
4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | X | 10 | 12 | 0 |
Win: Connell, Kirby (1-0)Loss: Jackson (1-2)
Scoring Summary
Team | BU | UT |
---|---|---|
1st Nevin singled to second base, RBI (1-2 SSB); Richardson advanced to third; Pineda scored. | 1 | 0 |
1st Valdez singled to left field, 2 RBI (1-2 SBK); Nevin scored; Richardson scored. | 3 | 0 |
1st Wehsener flied out to lf, SF, RBI (3-2 BSBFBF); Valdez scored. | 4 | 0 |
1st ORTEGA, J. doubled down the lf line, RBI (2-1 BFB); DICKEY, J. scored. | 4 | 1 |
1st GILBERT, D. singled to left center, advanced to second on the throw, RBI (2-0 BB); BECK, J. advanced to third; ORTEGA, J. scored. | 4 | 2 |
1st LIPSCOMB, T. flied out to cf, SF, RBI (2-0 BB); GILBERT, D. advanced to third; BECK, J. scored. | 4 | 3 |
1st LIPCIUS, L. grounded out to 2b, RBI (0-1 K); GILBERT, D. scored. | 4 | 4 |
2nd DICKEY, J. doubled down the rf line, advanced to third on the error (0-0); LAWSON, C. advanced to third, scored on a throwing error by rf, unearned. | 4 | 5 |
3rd RUSSELL, E. doubled to left center, 2 RBI (2-0 BB); LIPCIUS, L. scored; GILBERT, D. scored. | 4 | 7 |
3rd SCOTT, C. homered to left field, 2 RBI (2-1 SBB); RUSSELL, E. scored. | 4 | 9 |
6th ORTEGA, J. doubled to right field, RBI (0-1 K); DICKEY, J. scored. | 4 | 10 |
8th Wehsener singled to right field, RBI (2-2 BKKB); Valdez advanced to second; McKenzie scored. | 5 | 10 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pineda | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Richardson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mckenzie | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nevin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Valdez | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wehsener | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cardoza-oque | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gonzales | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Balsano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caley, H. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muirhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 3 | 0 | 10 | 5 |
Batting
2B: Pineda (1)
SF: Wehsener (1)
Baserunning SB: Pineda (3); Richardson (1); Nevin (1); Valdez (2)
CS: Pineda (1)
HBP: Pineda (1)
Fielding
E: Nevin (1)
DP: Pineda (1); Richardson (1); Wehsener (1)
Tennessee
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson | 2.2 | 8 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 64 |
Andrade | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 40 |
Oliver | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
Caley, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Muirhead | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Totals | 12 | 10 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 34 | 38 | 12 | 9 | 133 |