University of Tennessee Athletics
Auburn vs Tennessee
5/1/2022
Lindsey Nelson
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 5 | 8 | 0 |
Win: Joyce, Ben (2-1)Loss: Gonzalez, Joseph (6-1)
Scoring Summary
Team | AUBURN | UT |
---|---|---|
1st GILBERT, D. flied out to cf, SF, RBI (1-0 B); LIPCIUS, L. scored. | 0 | 1 |
1st LIPSCOMB, T. homered to right center, 2 RBI (1-1 BF); BECK, J. scored. | 0 | 3 |
5th Peirce, B. homered to right center, RBI (0-1 K). | 1 | 3 |
5th Foster, C. flied out to lf to left center, SF, RBI (2-0 BB); LaRue, N. advanced to second; Moore, B. advanced to third; Carlson, B. scored. | 2 | 3 |
6th Peirce, B. singled to left field, RBI (0-2 SF); DiChiara, S. advanced to second; Howell, K. scored. | 3 | 3 |
8th BECK, J. homered to left field, 2 RBI (2-2 KSFBB); LIPCIUS, L. scored. | 3 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rambusch, Blake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Howell, Kason | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dichiara, Sonny | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Peirce, Bobby | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hill, Cam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlson, Brooks | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore, Brody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Larue, Nate | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Foster, Cole | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 10 | 4 |
Batting
HR: Peirce, Bobby (1)
SF: Foster, Cole (1)
Baserunning Fielding
E: Moore, Brody (1)
DP: Rambusch, Blake (1); Dichiara, Sonny (1); Foster, Cole (1)
Tennessee
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Joseph | 7.1 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 30 | 11 | 8 | 91 |
Skipper, Carson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 8 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 12 | 8 | 102 |