University of Tennessee Athletics
Auburn vs Tennessee
4/29/2022
Lindsey Nelson
7:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | X | 17 | 19 | 0 |
Win: Mclaughlin, Mark (2-0)Loss: Skipper, Carson (4-1)
Scoring Summary
Team | AUBURN | UT |
|---|---|---|
2nd LIPCIUS, L. reached on a throwing error by p, SAC, bunt, advanced to second on the error (1-1 KB); LIPSCOMB, T. advanced to second, advanced to third on the error; GILBERT, D. advanced to third, scored on the error. | 0 | 1 |
2nd RUSSELL, E. flied out to rf, SF, RBI (0-1 F); LIPCIUS, L. advanced to third; LIPSCOMB, T. scored, unearned. | 0 | 2 |
6th Foster, C. singled up the middle, RBI (2-2 BFFFB); Moore, B. advanced to second; Carlson, B. advanced to third, out at home cf to c; Hill, C. scored. | 1 | 2 |
6th Rambusch, B. homered to right center, 3 RBI (1-1 SB); Foster, C. scored; Moore, B. scored. | 4 | 2 |
7th LAWSON, C. singled through the left side, RBI (0-1 K); STEPHENSON advanced to second; RUSSELL, E. scored. | 4 | 3 |
7th ORTEGA, J. homered to left center, 4 RBI (1-2 SSFB); MOORE, C. scored; LAWSON, C. scored; STEPHENSON scored. | 4 | 7 |
7th RUSSELL, E. homered to right field, 3 RBI (2-2 KBFFB); LIPSCOMB, T. scored; GILBERT, D. scored. | 4 | 10 |
8th BURKE, B. homered to right center, RBI (3-0 BBB). | 4 | 11 |
8th ORTEGA, J. homered to left field, RBI (3-1 BSBB). | 4 | 12 |
8th GILBERT, D. singled up the middle, RBI (2-1 BBS); BECK, J. scored. | 4 | 13 |
8th LIPSCOMB, T. homered to right field, 2 RBI (0-0); GILBERT, D. scored. | 4 | 15 |
8th RUSSELL, E. homered to left field, 2 RBI (2-0 BB); STEENSTRA scored. | 4 | 17 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rambusch, Blake | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Howell, Kason | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Dyal, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dichiara, Sonny | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Bello, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peirce, Bobby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Land, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Cam | DH/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carlson, Brooks | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Ware, Bryson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brody | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Larue, Nate | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Foster, Cole | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Mullins, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheehan, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhalter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 5 | 0 | 16 | 9 |
Batting
2B: Carlson, Brooks (1); Larue, Nate (1)
HR: Rambusch, Blake (1)
Baserunning
Fielding
E: Mullins, Hayden (1)
DP: Dichiara, Sonny (1); Moore, Brody (1); Foster, Cole (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Moore | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Burke | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jorel Ortega | 2B/1B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| Jordan Beck | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Drew Gilbert | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Trey Lipscomb | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Logan Steenstra | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Russell | C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Charlie Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Booker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Stephenson | PH/LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cortland Lawson | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 19 | 16 | 4 | 0 | 5 | 5 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Cam | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 21 |
Mullins, Hayden | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 29 |
Sheehan, Tommy | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 2 | 35 |
Isbell, Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Skipper, Carson | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 32 |
Burkhalter, Blake | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Swilling, Carson | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 33 |
Armstrong, Jordan | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 19 | 17 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 40 | 46 | 11 | 6 | 192 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 5.0 | 6 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 21 | 24 | 2 | 4 | 97 |
| Will Mabrey | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| Mark Mclaughlin | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 43 |
| Kirby Connell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 9 | 4 | 4 | 5 | 16 | 1 | 0 | 0 | 0 | 35 | 40 | 5 | 5 | 170 |

























