University of Tennessee Athletics
Alabama vs Tennessee
4/17/2022
Lindsey Nelson
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | |
0 | 4 | 0 | 3 | 1 | 3 | 0 | 4 | X | 15 | 15 | 0 |
Win: Beam, Drew (8-0)Loss: Grayson Hitt (3-1)
Scoring Summary
Team | UA | UT |
---|---|---|
1st Williamson homered to right field, RBI (2-1 BBK). | 1 | 0 |
2nd LAWSON, C. doubled to left center, ground-rule, 2 RBI (1-2 KBS); LIPCIUS, L. advanced to third; MOORE, C. scored; RUSSELL, E. scored. | 1 | 2 |
2nd STEPHENSON singled to shortstop, RBI (0-2 FKFF); LAWSON, C. advanced to third; LIPCIUS, L. scored. | 1 | 3 |
2nd ORTEGA, J. singled to second base, RBI (3-2 KBBBK); STEPHENSON advanced to second; LAWSON, C. scored. | 1 | 4 |
3rd Jarvis homered to right field, RBI (1-1 FB). | 2 | 4 |
4th ORTEGA, J. homered to right center, 3 RBI (1-1 BK); STEPHENSON scored; LAWSON, C. scored. | 2 | 7 |
5th LIPSCOMB, T. homered to left center, RBI (1-0 B). | 2 | 8 |
6th Denton homered to right field, RBI (0-1 F). | 3 | 8 |
6th LIPSCOMB, T. homered to center field, 3 RBI (0-1 F); BECK, J. scored; ORTEGA, J. scored. | 3 | 11 |
8th BECK, J. homered to left field, 2 RBI (0-0); SCOTT, C. scored. | 3 | 13 |
8th LIPSCOMB, T. doubled to right center, RBI (2-2 KBFB); GILBERT, D. scored. | 3 | 14 |
8th LIPCIUS, L. flied out to cf, SF, RBI (0-2 FS); LIPSCOMB, T. scored. | 3 | 15 |
9th Seidl grounded into double play 2b to ss to 1b (1-0 B); Foggo out on the play; Rose advanced to third; Hodo scored. | 4 | 15 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jim Jarvis | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Williamson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Zane Denton | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Owen Diodati | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Will Hodo | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Pinckney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caden Rose | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Hamiter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eric Foggo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tommy Seidl | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Eblin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Dominic Tamez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Will Portera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Leger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hoopes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Guffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 2 | 0 | 14 | 4 |
Batting
HR: Jim Jarvis (1); Drew Williamson (1); Zane Denton (1)
Baserunning
HBP: William Hamiter (1)
Fielding
DP: Jim Jarvis (1); Drew Williamson (1)
Tennessee
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Hitt | 3.2 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 79 |
Jake Leger | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 42 |
Hunter Hoopes | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
Brock Guffey | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Hagan Banks | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Totals | 15 | 15 | 15 | 8 | 4 | 0 | 0 | 0 | 0 | 36 | 45 | 8 | 10 | 177 |