University of Tennessee Athletics
Alabama A&M vs Tennessee
5/3/2022
Lindsey Nelson
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 3 | 1 | 0 | 4 | 3 | 0 | 2 | 1 | X | 14 | 12 | 0 |
Win: Brasosky, Gavin (1-0)Loss: Tyler Campbell (0-7)
Scoring Summary
Team | AAMU | UT |
|---|---|---|
BECK, J. homered to left field, 3 RBI (3-2 BFBFFBFF); ORTEGA, J. scored; STEPHENSON scored. | 0 | 3 |
BECK, J. singled up the middle, advanced to second on the throw, RBI (1-0 B); ORTEGA, J. advanced to third; STEPHENSON scored. | 0 | 4 |
BURKE, B. advanced to second; STEPHENSON advanced to third on a wild pitch, scored on the throw. | 0 | 5 |
BOOKER, K. homered to left field, 2 RBI (3-0 BBB); BURKE, B. scored. | 0 | 7 |
MOORE, C. singled through the left side, RBI (2-2 BFBKF); LIPSCOMB, T. advanced to third, out at home lf to c; SCOTT, C. scored. | 0 | 8 |
BURKE, B. homered to left field, 3 RBI (0-0); TAYLOR, C. scored; CHAMBERS, L. scored. | 0 | 11 |
Berkemeyer singled to right field, out at second rf to c to ss, RBI (2-2 BKBS); N. Wright advanced to third; C. Mervilus scored. | 1 | 11 |
PAYNE, E. homered to right center, 2 RBI (1-1 FB); BURKE, B. scored. | 1 | 13 |
STEENSTRA homered to left field, RBI (0-0). | 1 | 14 |
Alabama A&M
Nemo Wright | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chandler Stocking | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Ford | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trevor Berkemeyer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jared Tribett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brycen Hammonds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Easley | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Dixon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dillon Roop | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brandon Edwards | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Thomas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Devin Tonkins | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alden Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cj Mervilus | 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Marono | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khari Caver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 4 | 0 | 9 | 7 |
Batting
SH: Chandler Stocking (2)
Baserunning
SB: Nemo Wright (2); Jalen Ford (1)
HBP: Nemo Wright (1)
Fielding
DP: Chandler Stocking (1); Trevor Berkemeyer (1); Tommy Easley (1)
Tennessee
| DH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 14 | 12 | 13 | 11 | 0 | 3 | 9 |
Alabama A&M
Tyler Campbell | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Jason Marono | 3.2 | 4 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 14 | 18 | 3 | 6 | 62 |
Jason Garcia | 1.0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 33 |
Brett Parker | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 23 |
Khari Caver | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Dustin Hernandez | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 24 |
| Totals | 12 | 14 | 14 | 11 | 3 | 6 | 0 | 3 | 0 | 34 | 48 | 11 | 8 | 176 |
Tennessee
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 17 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | |
| 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 | |
| Totals | 4 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 28 | 35 | 8 | 9 | 124 |
Loss: Tyler Campbell (0-7)
HBP: Tyler Campbell (1); Jason Marono (1); Dustin Hernandez (1)
;
Fanning, Hollis (1)

































