Tennessee vs Texas A&M
4/24/2021
Blue Bell Park
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Dallas, Chad (6-1)Loss: Saenz (5-5)
Scoring Summary
Team | UT | TAMU |
---|---|---|
1st RUCKER, J. homered to right field, RBI (2-0). | 1 | 0 |
2nd PAVOLONY, C. reached on a fielder's choice to pitcher, bunt, advanced to second on the error (1-1); LIPCIUS, L. advanced to second, advanced to third on the error; RUSSELL, E. advanced to third on a throwing error by p, scored, unearned. | 2 | 0 |
2nd FERGUSON, M. singled to right field, 2 RBI (3-2); SPENCE, L. advanced to third; PAVOLONY, C. scored, unearned; LIPCIUS, L. scored, unearned. | 4 | 0 |
3rd RUSSELL, E. doubled down the lf line, RBI (3-2); RUCKER, J. scored. | 5 | 0 |
5th HARRISON singled to right field, RBI (1-2); HOEHNER advanced to third; COLEMAN, T. scored. | 5 | 1 |
6th PAVOLONY, C. homered to left field, RBI (2-1). | 6 | 1 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alejo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bost | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Frizzell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coleman, H. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Minnich | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blaum | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, T. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoehner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrison | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Saenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Bost (1)
Baserunning
HBP: Hoehner (1)
PO: Harrison (1)
Fielding
E: Saenz (1)
Tennessee
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saenz | 6.0 | 8 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 26 | 28 | 4 | 7 | 105 |
Weber | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 4 | 34 |
Totals | 8 | 6 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 35 | 38 | 7 | 11 | 139 |