Tennessee vs Texas A&M
4/25/2021
Blue Bell Park
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 0 | 0 | 5 | 2 | 8 | 20 | 21 | 3 | |
1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 10 | 2 |
Win: Hunley, Sean (7-2)Loss: Menefee (2-2)Save: Walsh, Redmond (1)
Scoring Summary
Team | UT | TAMU |
---|---|---|
1st BOST homered to left field, RBI (0-1). | 0 | 1 |
3rd DERKAY homered to right field, RBI (2-2). | 1 | 1 |
3rd RUCKER, J. reached on a fielder's choice to third base, advanced to second on the error (2-0); SPENCE, L. advanced to third; BECK, J. scored on a throwing error by 3b, unearned. | 2 | 1 |
3rd GILBERT, D. doubled to right center, 2 RBI (0-2); RUCKER, J. scored; SPENCE, L. scored. | 4 | 1 |
4th RUCKER, J. walked, RBI (3-1); BECK, J. advanced to second; DERKAY advanced to third; PAVOLONY, C. scored. | 5 | 1 |
5th HOEHNER singled to pitcher, bunt, advanced to second on a throwing error by p (0-1); COLEMAN, T. advanced to second, advanced to third on the error; BLAUM advanced to third, scored on the error. | 5 | 2 |
5th HOEHNER advanced to third on a passed ball; COLEMAN, T. scored on a passed ball. | 5 | 3 |
5th HARRISON singled to second base, RBI (2-2); HOEHNER scored. | 5 | 4 |
5th BOST singled through the left side, RBI (1-1); HARRISON scored. | 5 | 5 |
5th MINNICH singled through the right side, RBI (1-2); FRIZZELL advanced to third; BOST scored. | 5 | 6 |
7th RUSSELL, E. homered to center field, 3 RBI (0-0); GILBERT, D. scored; RUCKER, J. scored. | 8 | 6 |
7th LIPCIUS, L. homered to right field, RBI (1-0). | 9 | 6 |
7th BOOKER, K. scored on a wild pitch. | 10 | 6 |
8th FERGUSON, M. homered to right field, RBI (1-0). | 11 | 6 |
8th LIPCIUS, L. singled to right field, RBI (1-2); RUCKER, J. scored. | 12 | 6 |
8th ALEJO singled to right field, RBI (0-1); HOEHNER scored. | 12 | 7 |
9th FERGUSON, M. flied out to cf, SF, RBI (0-0); BECK, J. advanced to third; BOOKER, K. scored. | 13 | 7 |
9th RUCKER, J. doubled to left center, RBI (0-1); SPENCE, L. advanced to third; BECK, J. scored. | 14 | 7 |
9th GILBERT, D. singled through the right side, RBI (1-0); RUCKER, J. advanced to third; SPENCE, L. scored. | 15 | 7 |
9th RUSSELL, E. homered to left field, 3 RBI (3-0); GILBERT, D. scored; RUCKER, J. scored. | 18 | 7 |
9th PAVOLONY, C. homered to left center, RBI (3-1). | 19 | 7 |
9th SPENCE, L. singled through the right side, RBI (0-2); SCOTT, C. advanced to third; BOOKER, K. scored. | 20 | 7 |
Tennessee
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alejo | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Bost | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Frizzell | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Coleman, H. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Minnich | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Thompson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blaum | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Sturges | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, T. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Targac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoehner | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Britt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harrison | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dettmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menefee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 5 | 5 | 0 | 7 | 10 |
Batting
2B: Hoehner (2)
HR: Bost (1)
SH: Alejo (1)
Baserunning
SB: Minnich (1)
CS: Alejo (1)
HBP: Frizzell (1)
Fielding
E: Blaum (1); Harrison (1)
DP: Coleman, H. (1); Coleman, T. (1); Harrison (1)
Tennessee
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dettmer | 3.0 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 4 | 4 | 66 |
Menefee | 3.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 47 |
Magers | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Andrade | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Farrell | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Werner | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 30 |
Johnston | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 18 |
Tucker | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
Totals | 21 | 20 | 19 | 5 | 8 | 2 | 0 | 2 | 0 | 47 | 56 | 11 | 7 | 205 |
Win: Hunley, Sean (7-2)
Loss: Menefee (2-2)
HBP: Hunley, Sean (1)
;
Dettmer (1); Johnston (1)
Save: Walsh, Redmond (4)
;
PB: Pavolony, Connor (1)
;