University of Tennessee Athletics
Tennessee vs LSU
6/13/2021
Lindsey Nelson Stad.
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | 15 | 12 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 3 |
Win: Tidwell, Blade (10-3)Loss: Landon Marceaux (7-7)
Scoring Summary
Team | UT | LSU |
|---|---|---|
RUCKER, J. homered to left center, 2 RBI (0-1 K); SPENCE, L. scored, unearned. | 2 | 0 |
Crews homered to center field, RBI (3-2 KFBBB). | 2 | 1 |
RUCKER, J. homered to right field, RBI (0-0). | 3 | 1 |
Crews homered to left field, RBI (3-0 BBB). | 3 | 2 |
PAVOLONY, C. homered to center field, 2 RBI (2-0 BB); BECK, J. scored. | 5 | 2 |
GILBERT, D. homered to right field, RBI (1-2 KFBF). | 6 | 2 |
BECK, J. homered to left field, 3 RBI (2-2 BBFF); LIPCIUS, L. scored; RUSSELL, E. scored. | 9 | 2 |
SPENCE, L. grounded out to 1b unassisted, RBI (0-0); PAVOLONY, C. advanced to second; DERKAY scored, unearned. | 10 | 2 |
RUCKER, J. singled through the right side, RBI (3-2 BSBBK); FERGUSON, M. advanced to third; PAVOLONY, C. scored. | 11 | 2 |
Morgan homered to right center, 2 RBI (1-0 B); Arnold scored. | 11 | 4 |
Drost homered to right center, 2 RBI (1-2 KBK); Doughty, C. scored. | 11 | 6 |
RUSSELL, E. homered to right field, 2 RBI (1-2 FFBFF); RUCKER, J. scored. | 13 | 6 |
PAVOLONY, C. doubled down the lf line, RBI (1-1 BK); SCOTT, C. scored. | 14 | 6 |
RUCKER, J. reached on a fielding error by ss (0-0); SPENCE, L. advanced to third; PAVOLONY, C. scored, unearned. | 15 | 6 |
Tennessee
| SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 12 | 14 | 4 | 0 | 7 | 8 |
LSU
Dylan Crews | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zach Arnold | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tre' Morgan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gavin Dugas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cade Doughty | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Bianco | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brody Drost | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jordan Thompson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Wyeth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Milazzo | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Marceaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hellmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hasty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Labas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 1 | 0 | 9 | 2 |
Batting
HR: Dylan Crews (2); Tre' Morgan (1); Brody Drost (1)
Fielding
E: Jordan Thompson (2); Trent Vietmeier (1)
DP: Zach Arnold (1); Tre' Morgan (1); Jordan Thompson (1)
Tennessee
| 7.0 | 7 | 6 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 6 | 93 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 18 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 8 | 6 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 9 | 119 |
LSU
Landon Marceaux | 3.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 5 | 55 |
Garrett Edwards | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Will Hellmers | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Trent Vietmeier | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 18 |
Jacob Hasty | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Aj Labas | 3.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 48 |
Devin Fontenot | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 22 |
| Totals | 12 | 15 | 12 | 4 | 7 | 1 | 0 | 5 | 0 | 40 | 50 | 7 | 12 | 183 |
Loss: Landon Marceaux (7-7)
HBP:
Landon Marceaux (1); Trent Vietmeier (2); Devin Fontenot (2)





















