University of Tennessee Athletics
Tennessee vs LSU
6/13/2021
Lindsey Nelson Stad.
3:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | 15 | 12 | 0 | |
1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 3 |
Win: Tidwell, Blade (10-3)Loss: Landon Marceaux (7-7)
Scoring Summary
Team | UT | LSU |
---|---|---|
1st RUCKER, J. homered to left center, 2 RBI (0-1 K); SPENCE, L. scored, unearned. | 2 | 0 |
1st Crews homered to center field, RBI (3-2 KFBBB). | 2 | 1 |
3rd RUCKER, J. homered to right field, RBI (0-0). | 3 | 1 |
3rd Crews homered to left field, RBI (3-0 BBB). | 3 | 2 |
4th PAVOLONY, C. homered to center field, 2 RBI (2-0 BB); BECK, J. scored. | 5 | 2 |
5th GILBERT, D. homered to right field, RBI (1-2 KFBF). | 6 | 2 |
5th BECK, J. homered to left field, 3 RBI (2-2 BBFF); LIPCIUS, L. scored; RUSSELL, E. scored. | 9 | 2 |
5th SPENCE, L. grounded out to 1b unassisted, RBI (0-0); PAVOLONY, C. advanced to second; DERKAY scored, unearned. | 10 | 2 |
5th RUCKER, J. singled through the right side, RBI (3-2 BSBBK); FERGUSON, M. advanced to third; PAVOLONY, C. scored. | 11 | 2 |
6th Morgan homered to right center, 2 RBI (1-0 B); Arnold scored. | 11 | 4 |
7th Drost homered to right center, 2 RBI (1-2 KBK); Doughty, C. scored. | 11 | 6 |
8th RUSSELL, E. homered to right field, 2 RBI (1-2 FFBFF); RUCKER, J. scored. | 13 | 6 |
9th PAVOLONY, C. doubled down the lf line, RBI (1-1 BK); SCOTT, C. scored. | 14 | 6 |
9th RUCKER, J. reached on a fielding error by ss (0-0); SPENCE, L. advanced to third; PAVOLONY, C. scored, unearned. | 15 | 6 |
Tennessee
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Crews | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Zach Arnold | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tre' Morgan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gavin Dugas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cade Doughty | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Bianco | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brody Drost | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jordan Thompson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jake Wyeth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Milazzo | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Marceaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hellmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hasty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Labas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 1 | 0 | 9 | 2 |
Batting
HR: Dylan Crews (2); Tre' Morgan (1); Brody Drost (1)
Fielding
E: Jordan Thompson (2); Trent Vietmeier (1)
DP: Zach Arnold (1); Tre' Morgan (1); Jordan Thompson (1)
Tennessee
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Marceaux | 3.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 5 | 55 |
Garrett Edwards | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Will Hellmers | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Trent Vietmeier | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 18 |
Jacob Hasty | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
AJ Labas | 3.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 48 |
Devin Fontenot | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 22 |
Totals | 12 | 15 | 12 | 4 | 7 | 1 | 0 | 5 | 0 | 40 | 50 | 7 | 12 | 183 |
Loss: Landon Marceaux (7-7)
HBP:
Landon Marceaux (1); Trent Vietmeier (2); Devin Fontenot (2)