University of Tennessee Athletics
Kentucky vs Tennessee
4/29/2021
Lindsey Nelson Stad.
7:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | X | 14 | 15 | 1 |
Win: Dallas, Chad (7-1)Loss: Cole Stupp (4-4)
Scoring Summary
Team | UK | UT |
---|---|---|
1st T. Collett homered to left field, RBI (0-0). | 1 | 0 |
2nd J. Plastiak homered to right field, 2 RBI (1-2 FKFFB); J. Rhodes scored. | 3 | 0 |
2nd BECK, J. homered to left center, 3 RBI (2-2 KBBS); LIPCIUS, L. scored; RUSSELL, E. scored, unearned. | 3 | 3 |
2nd GREER, J. homered to left field, 2 RBI (0-0); DERKAY scored. | 3 | 5 |
2nd GILBERT, D. singled up the middle, 2 RBI (0-0); RUCKER, J. scored; FERGUSON, M. scored. | 3 | 7 |
3rd O. Anu flied out to rf, SF, RBI (2-2 BSFFFB); A. Schultz scored, unearned. | 4 | 7 |
3rd SPENCE, L. walked, RBI (3-1 BBBKB); GREER, J. advanced to second; DERKAY advanced to third; BECK, J. scored. | 4 | 8 |
3rd RUCKER, J. hit by pitch, RBI (0-0); SPENCE, L. advanced to second; GREER, J. advanced to third; DERKAY scored. | 4 | 9 |
3rd GILBERT, D. reached on a fielding error by 1b, RBI (0-0); RUCKER, J. advanced to second, advanced to third on the error; SPENCE, L. advanced to third, scored on the error, unearned; GREER, J. scored. | 4 | 11 |
3rd GILBERT, D. out at second c to ss, caught stealing; RUCKER, J. scored, unearned. | 4 | 12 |
4th LIPCIUS, L. homered down the rf line, RBI (1-2 SFB). | 4 | 13 |
4th SPENCE, L. singled to right center, RBI (0-1 K); GREER, J. advanced to second; BECK, J. scored, unearned. | 4 | 14 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Schultz | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
T.j. Collett | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Oraj Anu | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Coltyn Kessler | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
John Rhodes | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jacob Plastiak | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Ryan Ritter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cam Hill | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chase Estep | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Drew Grace | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Stupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Kammin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 10 | 5 |
Batting
HR: T.j. Collett (1); Jacob Plastiak (1)
SF: Oraj Anu (1)
Baserunning SB: Austin Schultz (1)
PO: Cam Hill (1)
Fielding
E: T.j. Collett (1); Chase Estep (1)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Stupp | 1.1 | 6 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 42 |
Zach Kammin | 0.2 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 19 |
Austin Strickland | 2.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 36 |
Daniel Harper | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Wyatt Hudepohl | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 28 |
Seth Logue | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Totals | 15 | 14 | 10 | 4 | 7 | 1 | 0 | 3 | 0 | 41 | 48 | 12 | 5 | 159 |
Tennessee
Win: Dallas, Chad (7-1)
Loss: Cole Stupp (4-4)
HBP: Zach Kammin (2); Austin Strickland (1)
;
PB: Coltyn Kessler (1)
;