University of Tennessee Athletics
Indiana State vs Tennessee
2/28/2021
Lindsey Nelson
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 3 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 3 |
Win: Walsh, Redmond (2-0)Loss: Hurth,joey (0-1)
Scoring Summary
Team | INS | UT |
|---|---|---|
1st DERKAY singled through the left side, RBI (2-2 KBFBFFF); SPENCE, L. scored. | 0 | 1 |
1st BECK, J. singled to left field, RBI (0-0); RUCKER, J. advanced to second; DERKAY scored. | 0 | 2 |
1st PAVOLONY, C. flied out to lf, SF, RBI (0-2 SF); RUCKER, J. scored. | 0 | 3 |
5th FERGUSON, M. doubled to left field, 2 RBI (1-0 B); BECK, J. scored; RUCKER, J. scored. | 0 | 5 |
6th Urdaneta,J homered to left field, 2 RBI (0-0); Magill,G scored. | 2 | 5 |
8th Gines,D doubled down the lf line, RBI (1-2 KBF); Wright,M advanced to third; Urdaneta,J scored, unearned. | 3 | 5 |
8th Gines,D advanced to third on a wild pitch; Wright,M scored on a wild pitch, unearned. | 4 | 5 |
8th Fuentes,B singled up the middle, RBI (1-2 BKS); Gines,D scored, unearned. | 5 | 5 |
11th RUCKER, J. reached on a fielder's choice to third base (2-1 BFB); DERKAY advanced to second; SPENCE, L. advanced to third; LIPCIUS, L. scored on a throwing error by 3b, unearned. | 5 | 6 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffer, Jordan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Urdaneta, Josue | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Wright, Max | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gines, Diego | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Fuentes, Brian | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gergely, Seth | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Sears, Mike | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ross, Sean | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Magill, Grant | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buraconak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgway, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 6 | 4 | 2 | 0 | 13 | 6 |
Batting
2B: Gines, Diego (1)
HR: Urdaneta, Josue (1)
Baserunning
SB: Gergely, Seth (1)
Fielding
E: Gines, Diego (2); Wilson, Jake (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Spence | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pete Derkay | DH | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jake Rucker | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jordan Beck | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Drew Gilbert | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Connor Pavolony | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Max Ferguson | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Evan Russell | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Luc Lipcius | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Leath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 8 | 5 | 7 | 1 | 3 | 9 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Cross, Austin | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 3 | 3 | 36 |
Kramer, Ross | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 40 |
Hurth, Joey | 5.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 7 | 67 |
Buraconak, Will | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Ridgway, Jake | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 6 | 5 | 7 | 3 | 0 | 1 | 1 | 1 | 38 | 48 | 13 | 15 | 175 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Leath | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Sean Hunley | 5.2 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 67 |
| Redmond Walsh | 4.2 | 3 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 2 | 7 | 70 |
| Totals | 6 | 5 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 42 | 44 | 10 | 10 | 146 |




















