Tennessee vs Georgia Southern
2/20/2021
J.I. Clements
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 1 | |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Walsh, Redmond (1-0)Loss: H. Harris (0-1)
Scoring Summary
Team | UT | GS |
---|---|---|
2nd N. Ledford scored on a passed ball, unearned. | 0 | 1 |
3rd GILBERT, D. homered to right field, RBI. | 1 | 1 |
4th J. Swan doubled to left field, RBI; J. Tighe scored. | 1 | 2 |
5th M. McWhorter singled to center field, RBI; B. Evans scored. | 1 | 3 |
8th RUCKER, J. singled up the middle, 2 RBI; SCOTT, C. scored; ORTEGA, J. scored. | 3 | 3 |
9th GILBERT, D. homered to right field, 2 RBI; PAVOLONY, C. scored. | 5 | 3 |
Tennessee
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Curry | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
M. Mcwhorter | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
M. Golden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   J. Brown | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Ledford | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   J. Paden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Tighe | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Swan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Avant | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Evans | SS/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
P. Biederer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chan. Davis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Blancato | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dollander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 3 | 0 | 4 | 7 |
Batting
2B: J. Swan (1)
Baserunning
SB: B. Evans (1)
Tennessee
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Dollander | 5.2 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 0 |
D. Johnson | 2.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 0 |
H. Harris | 1.1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Totals | 6 | 5 | 5 | 5 | 15 | 1 | 0 | 1 | 0 | 31 | 38 | 6 | 5 | 0 |