University of Tennessee Athletics
Tennessee vs Florida
5/29/2021
Hoover Met
12:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Sewell, Camden (4-1)Loss: Sproat (2-1)
Scoring Summary
Team | UT | UF |
|---|---|---|
3rd RUSSELL, E. singled through the left side, RBI (1-2); GILBERT, D. advanced to second; RUCKER, J. advanced to third, out at home lf to c; SPENCE, L. scored. | 1 | 0 |
4th BECK, J. doubled to left field, RBI (3-2); LIPCIUS, L. scored. | 2 | 0 |
4th BECK, J. scored on a wild pitch. | 3 | 0 |
7th GILBERT, D. singled to center field, RBI (0-1); SPENCE, L. scored. | 4 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Spence | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Max Ferguson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jake Rucker | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | CF | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Evan Russell | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Luc Lipcius | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jordan Beck | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pete Derkay | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Pavolony | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 5 | 1 | 8 | 7 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Young | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hickey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fabian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armstrong | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calilao | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S. Thompson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Rivera | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Halter | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guscette | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sproat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Der Weid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 7 | 5 |
Baserunning
HBP: Fabian (1)
Fielding
E: Hickey (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Sewell | 6.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 20 | 21 | 6 | 6 | 92 |
| Redmond Walsh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Sean Hunley | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 21 |
| Totals | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 31 | 32 | 9 | 10 | 125 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sproat | 3.2 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 14 | 19 | 3 | 3 | 72 |
Scott | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 42 |
Van Der Weid | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
Leftwich | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 18 |
| Totals | 8 | 4 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | 33 | 40 | 8 | 10 | 157 |




















