University of Tennessee Athletics
Arkansas vs Tennessee
Scoring Summary
Team | ARK | UT |
---|---|---|
1st GILBERT, D. singled through the right side, RBI (0-1); RUCKER, J. scored. | 0 | 1 |
5th Battles singled to right center, RBI (0-0); Opitz advanced to third; Smith scored. | 1 | 1 |
5th Gregory singled down the rf line, RBI, out at second rf to ss (1-1); Battles advanced to third; Opitz scored. | 2 | 1 |
5th Goodheart flied out to lf, SF, RBI (1-1); Battles scored. | 3 | 1 |
7th Battles homered to left field, RBI (0-1). | 4 | 1 |
7th DERKAY homered to right field, RBI (0-1). | 4 | 2 |
8th Moore reached on a fielder's choice to second base, RBI (1-2); Bates out at second 2b to ss; Wallace scored. | 5 | 2 |
8th Smith homered to right field, 2 RBI (0-0); Moore scored. | 7 | 2 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goodheart | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Webb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace | 3B/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Welch | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Moore | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Smith | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Opitz | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Battles | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Gregory | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Nesbit | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Costeiu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 3 | 0 | 5 | 4 |
Batting
HR: Smith (1); Battles (1)
SH: Nesbit (1)
SF: Goodheart (1)
Baserunning HBP: Wallace (1); Moore (1)
Fielding
DP: Moore (1); Smith (1); Battles (1)
Tennessee
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiggins | 3.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 0 | 62 |
Costeiu | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
Lockhart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Kopps | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 39 |
Totals | 9 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 37 | 12 | 5 | 131 |