Tennessee vs Alabama
5/28/2021
Hoover Met
10:02 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 5 | 2 | 0 | 2 | 0 | 11 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Tidwell, Blade (8-3)Loss: Green (3-2)
Scoring Summary
Team | UT | UA |
---|---|---|
2nd LIPCIUS, L. homered to right center, 2 RBI (2-2); RUSSELL, E. scored. | 2 | 0 |
3rd FERGUSON, M. doubled to right center, RBI (2-2); SPENCE, L. scored. | 3 | 0 |
3rd GILBERT, D. singled to first base, RBI (0-2); FERGUSON, M. scored. | 4 | 0 |
3rd LIPCIUS, L. singled to second base, RBI (2-2); RUSSELL, E. advanced to third; GILBERT, D. scored. | 5 | 0 |
3rd BECK, J. reached on a fielding error by 2b, RBI (0-0); LIPCIUS, L. advanced to second; RUSSELL, E. scored. | 6 | 0 |
3rd DERKAY singled through the right side, RBI (3-1); BECK, J. advanced to second; LIPCIUS, L. scored. | 7 | 0 |
4th RUSSELL, E. homered to left field, 2 RBI (1-0); GILBERT, D. scored. | 9 | 0 |
6th SPENCE, L. homered to left center, RBI (2-0). | 10 | 0 |
6th FERGUSON, M. homered to right center, RBI (1-1). | 11 | 0 |
Tennessee
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hamiter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reeves | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Praytor | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Denton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Diodati | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Patota | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tate | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williamson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hawk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Eblin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 6 | 4 |
Baserunning
SB: Praytor (1); Tate (1); Jarvis (1)
Fielding
E: Wilson (1); Praytor (1)
Tennessee
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green | 2.1 | 5 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 2 | 47 |
Shamblin | 2.2 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 3 | 59 |
Freeman | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 20 |
Totals | 11 | 11 | 11 | 1 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 6 | 8 | 126 |