Tennessee vs Texas
Scoring Summary
Team | UT | TEXAS |
---|---|---|
2nd Beck doubled to left field, RBI (0-1 F); Lipcius advanced to third; Gilbert scored. | 1 | 0 |
2nd Derkay grounded out to 1b unassisted, RBI (2-1 BBS); Beck advanced to third; Lipcius scored. | 2 | 0 |
2nd Kennedy homered to right field, 3 RBI (3-2 BBKFBF); Daly scored; Melendez scored. | 2 | 3 |
3rd Williams grounded out to 2b, RBI (2-1 BSB); Antico scored, unearned. | 2 | 4 |
4th Pavolony singled through the left side, RBI (0-0); Derkay advanced to second; Beck scored. | 3 | 4 |
4th Spence singled to center field, RBI (1-1 BK); Pavolony advanced to second; Derkay scored. | 4 | 4 |
4th Ardoin singled to right center, 2 RBI (1-2 KBF); Hodo III scored; Daly scored. | 4 | 6 |
4th Williams singled to left center, RBI (0-0); Antico advanced to third; Ardoin scored. | 4 | 7 |
6th Kennedy scored on a wild pitch. | 4 | 8 |
Tennessee
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Antico | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cam Williams | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Zach Zubia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ivan Melendez | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mitchell Daly | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Trey Faltine | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Douglas Hodo III | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Eric Kennedy | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Silas Ardoin | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tristan Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 7 | 6 | 0 | 9 | 4 |
Batting
HR: Eric Kennedy (1)
SH: Trey Faltine (1)
Baserunning
SB: Mike Antico (1); Cam Williams (1); Mitchell Daly (1); Eric Kennedy (1)
PO: Mitchell Daly (1)
Fielding
DP: Cam Williams (1); Zach Zubia (2); Mitchell Daly (1); Trey Faltine (1); Silas Ardoin (1)
Tennessee
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Stevens | 3.1 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 58 |
Tanner Witt | 5.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 5 | 78 |
Totals | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 10 | 136 |