University of Tennessee Athletics
Tennessee vs South Carolina
5/21/2021
Founders Park
7:02 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Kerry (5-1)Loss: Sewell, Camden (3-1)Save: Bosnic (4)
Date: 5/21/2021
Location: Columbia, S.C.
Venue: Founders Park
Umpires:
Attendance: 5712
Start Time: 7:02 p.m
Time: 2:37
Weather: Sunny, 83 degrees
Scoring Summary
Team | UT | SC |
|---|---|---|
![]() PAVOLONY, C. singled to right center, RBI (3-2); DERKAY scored. | 1 | 0 |
![]() LIPCIUS, L. homered to right field, RBI (1-1). | 2 | 0 |
![]() Allen homered down the lf line, 3 RBI (1-1); Heinrich scored; Burgess scored. | 2 | 3 |

Tennessee

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 9 | 6 |

South Carolina

Allen | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Eyster | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clarke | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Sightler | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Wimmer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mendham | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Satterfield | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Heinrich | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosnic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 11 | 5 |
Batting
HR: Allen (1)
SH: Wimmer (1); Robinson (1)
Baserunning
HBP: Eyster (1)
PO: Allen (1)

Tennessee

![]() | 4.1 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 60 |
![]() | 3.1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 51 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 6 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 7 | 116 |

South Carolina

Kerry | 7.0 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 3 | 106 |
Bosnic | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 20 |
| Totals | 8 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 35 | 35 | 13 | 5 | 126 |
Tennessee

2
Final3

South Carolina

Tennessee - Top of 1st
| Plays | UT | SC |
|---|---|---|
| SPENCE, L. struck out swinging (1-2). | 0 | 0 |
| FERGUSON, M. struck out swinging (1-2). | 0 | 0 |
| RUCKER, J. fouled out to 1b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 1st
| Plays | UT | SC |
|---|---|---|
| Allen walked (3-2). | 0 | 0 |
| Eyster struck out looking (1-2). | 0 | 0 |
| Allen out at first p to 1b, picked off. | 0 | 0 |
| Clarke struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | SC |
|---|---|---|
| GILBERT, D. flied out to lf (0-0). | 0 | 0 |
| RUSSELL, E. singled to second base (0-2). | 0 | 0 |
| LIPCIUS, L. struck out swinging (2-2). | 0 | 0 |
| BECK, J. flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 2nd
| Plays | UT | SC |
|---|---|---|
| Sightler singled to right field (1-1). | 0 | 0 |
| Wimmer grounded out to p, SAC, bunt (0-0); Sightler advanced to second. | 0 | 0 |
| Mendham struck out looking (1-2). | 0 | 0 |
| Burgess flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | SC |
|---|---|---|
| DERKAY doubled to left field (1-0). | 0 | 0 |
| PAVOLONY, C. singled to right center, RBI (3-2); DERKAY scored. | 1 | 0 |
| SPENCE, L. flied out to rf (0-2). | 1 | 0 |
| FERGUSON, M. fouled out to 3b (1-1). | 1 | 0 |
| PAVOLONY, C. stole second. | 1 | 0 |
| RUCKER, J. struck out looking (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 3rd
| Plays | UT | SC |
|---|---|---|
| Heinrich fouled out to c (1-2). | 1 | 0 |
| Robinson struck out looking (1-2). | 1 | 0 |
| Allen struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | SC |
|---|---|---|
| GILBERT, D. flied out to cf to right center (0-1). | 1 | 0 |
| RUSSELL, E. grounded out to p (1-2). | 1 | 0 |
| LIPCIUS, L. homered to right field, RBI (1-1). | 2 | 0 |
| BECK, J. struck out swinging (2-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 4th
| Plays | UT | SC |
|---|---|---|
| Eyster singled to first base (0-0). | 2 | 0 |
| Clarke walked (3-1); Eyster advanced to second. | 2 | 0 |
| Sightler struck out swinging (0-2). | 2 | 0 |
| Wimmer grounded out to 2b (1-1); Clarke advanced to second; Eyster advanced to third. | 2 | 0 |
| Mendham grounded out to 2b (2-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | SC |
|---|---|---|
| DERKAY flied out to lf (0-1). | 2 | 0 |
| PAVOLONY, C. grounded out to 2b (1-1). | 2 | 0 |
| SPENCE, L. grounded out to 2b (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 5th
| Plays | UT | SC |
|---|---|---|
| Burgess singled to shortstop (2-1). | 2 | 0 |
| Heinrich singled through the left side (0-0); Burgess advanced to second. | 2 | 0 |
| Robinson grounded out to p, SAC, bunt (0-0); Heinrich advanced to second; Burgess advanced to third. | 2 | 0 |
| SEWELL, C. to p for HEFLIN. | 2 | 0 |
| Allen homered down the lf line, 3 RBI (1-1); Heinrich scored; Burgess scored. | 2 | 3 |
| Eyster grounded out to 2b (1-2). | 2 | 3 |
| Clarke struck out swinging (1-2). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | SC |
|---|---|---|
| FERGUSON, M. struck out swinging (2-2). | 2 | 3 |
| RUCKER, J. singled to second base (2-2). | 2 | 3 |
| GILBERT, D. flied out to lf (1-1). | 2 | 3 |
| RUSSELL, E. struck out swinging (2-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 6th
| Plays | UT | SC |
|---|---|---|
| Sightler struck out looking (3-2). | 2 | 3 |
| Wimmer struck out looking (1-2). | 2 | 3 |
| Mendham flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | SC |
|---|---|---|
| Satterfield to 1b for Mendham. | 2 | 3 |
| LIPCIUS, L. struck out swinging (1-2). | 2 | 3 |
| BECK, J. singled to center field (1-2). | 2 | 3 |
| DERKAY singled to left center, advanced to second on the throw (1-0); BECK, J. advanced to third. | 2 | 3 |
| PAYNE, E. pinch ran for DERKAY. | 2 | 3 |
| PAVOLONY, C. popped up to 2b (1-1). | 2 | 3 |
| SPENCE, L. popped up to 2b (2-2). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 7th
| Plays | UT | SC |
|---|---|---|
| Burgess struck out swinging (2-2). | 2 | 3 |
| Heinrich grounded out to ss (2-2). | 2 | 3 |
| Robinson grounded out to 2b (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | SC |
|---|---|---|
| Bosnic to p for Kerry. | 2 | 3 |
| FERGUSON, M. popped up to ss (1-2). | 2 | 3 |
| RUCKER, J. grounded out to p (0-1). | 2 | 3 |
| GILBERT, D. grounded out to 2b (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 8th
| Plays | UT | SC |
|---|---|---|
| The call of out at first was reviewed: the call stands. | 2 | 3 |
| Allen popped up to 1b (0-1). | 2 | 3 |
| Eyster hit by pitch (0-1). | 2 | 3 |
| The call of hit by pitch was reviewed: the call stands. | 2 | 3 |
| Clarke struck out swinging (3-2). | 2 | 3 |
| WALSH to p for SEWELL, C.. | 2 | 3 |
| Sightler singled up the middle (2-1); Eyster advanced to third. | 2 | 3 |
| Wimmer flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | SC |
|---|---|---|
| RUSSELL, E. popped up to 3b (0-0). | 2 | 3 |
| ORTEGA, J. pinch hit for LIPCIUS, L.. | 2 | 3 |
| ORTEGA, J. struck out swinging (0-2). | 2 | 3 |
| BECK, J. singled through the left side (2-0). | 2 | 3 |
| GREER, J. pinch hit for PAYNE, E.. | 2 | 3 |
| GREER, J. popped up to 2b (1-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 9th
| Plays | UT | SC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final3

South Carolina

Tennessee - Top of 1st
| Plays | UT | SC |
|---|---|---|
| SPENCE, L. struck out swinging (1-2). | 0 | 0 |
| FERGUSON, M. struck out swinging (1-2). | 0 | 0 |
| RUCKER, J. fouled out to 1b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 1st
| Plays | UT | SC |
|---|---|---|
| Allen walked (3-2). | 0 | 0 |
| Eyster struck out looking (1-2). | 0 | 0 |
| Allen out at first p to 1b, picked off. | 0 | 0 |
| Clarke struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final3

South Carolina

Tennessee - Top of 2nd
| Plays | UT | SC |
|---|---|---|
| GILBERT, D. flied out to lf (0-0). | 0 | 0 |
| RUSSELL, E. singled to second base (0-2). | 0 | 0 |
| LIPCIUS, L. struck out swinging (2-2). | 0 | 0 |
| BECK, J. flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 2nd
| Plays | UT | SC |
|---|---|---|
| Sightler singled to right field (1-1). | 0 | 0 |
| Wimmer grounded out to p, SAC, bunt (0-0); Sightler advanced to second. | 0 | 0 |
| Mendham struck out looking (1-2). | 0 | 0 |
| Burgess flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final3

South Carolina

Tennessee - Top of 3rd
| Plays | UT | SC |
|---|---|---|
| DERKAY doubled to left field (1-0). | 0 | 0 |
| PAVOLONY, C. singled to right center, RBI (3-2); DERKAY scored. | 1 | 0 |
| SPENCE, L. flied out to rf (0-2). | 1 | 0 |
| FERGUSON, M. fouled out to 3b (1-1). | 1 | 0 |
| PAVOLONY, C. stole second. | 1 | 0 |
| RUCKER, J. struck out looking (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 3rd
| Plays | UT | SC |
|---|---|---|
| Heinrich fouled out to c (1-2). | 1 | 0 |
| Robinson struck out looking (1-2). | 1 | 0 |
| Allen struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final3

South Carolina

Tennessee - Top of 4th
| Plays | UT | SC |
|---|---|---|
| GILBERT, D. flied out to cf to right center (0-1). | 1 | 0 |
| RUSSELL, E. grounded out to p (1-2). | 1 | 0 |
| LIPCIUS, L. homered to right field, RBI (1-1). | 2 | 0 |
| BECK, J. struck out swinging (2-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 4th
| Plays | UT | SC |
|---|---|---|
| Eyster singled to first base (0-0). | 2 | 0 |
| Clarke walked (3-1); Eyster advanced to second. | 2 | 0 |
| Sightler struck out swinging (0-2). | 2 | 0 |
| Wimmer grounded out to 2b (1-1); Clarke advanced to second; Eyster advanced to third. | 2 | 0 |
| Mendham grounded out to 2b (2-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tennessee

2
Final3

South Carolina

Tennessee - Top of 5th
| Plays | UT | SC |
|---|---|---|
| DERKAY flied out to lf (0-1). | 2 | 0 |
| PAVOLONY, C. grounded out to 2b (1-1). | 2 | 0 |
| SPENCE, L. grounded out to 2b (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 5th
| Plays | UT | SC |
|---|---|---|
| Burgess singled to shortstop (2-1). | 2 | 0 |
| Heinrich singled through the left side (0-0); Burgess advanced to second. | 2 | 0 |
| Robinson grounded out to p, SAC, bunt (0-0); Heinrich advanced to second; Burgess advanced to third. | 2 | 0 |
| SEWELL, C. to p for HEFLIN. | 2 | 0 |
| Allen homered down the lf line, 3 RBI (1-1); Heinrich scored; Burgess scored. | 2 | 3 |
| Eyster grounded out to 2b (1-2). | 2 | 3 |
| Clarke struck out swinging (1-2). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final3

South Carolina

Tennessee - Top of 6th
| Plays | UT | SC |
|---|---|---|
| FERGUSON, M. struck out swinging (2-2). | 2 | 3 |
| RUCKER, J. singled to second base (2-2). | 2 | 3 |
| GILBERT, D. flied out to lf (1-1). | 2 | 3 |
| RUSSELL, E. struck out swinging (2-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 6th
| Plays | UT | SC |
|---|---|---|
| Sightler struck out looking (3-2). | 2 | 3 |
| Wimmer struck out looking (1-2). | 2 | 3 |
| Mendham flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final3

South Carolina

Tennessee - Top of 7th
| Plays | UT | SC |
|---|---|---|
| Satterfield to 1b for Mendham. | 2 | 3 |
| LIPCIUS, L. struck out swinging (1-2). | 2 | 3 |
| BECK, J. singled to center field (1-2). | 2 | 3 |
| DERKAY singled to left center, advanced to second on the throw (1-0); BECK, J. advanced to third. | 2 | 3 |
| PAYNE, E. pinch ran for DERKAY. | 2 | 3 |
| PAVOLONY, C. popped up to 2b (1-1). | 2 | 3 |
| SPENCE, L. popped up to 2b (2-2). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 7th
| Plays | UT | SC |
|---|---|---|
| Burgess struck out swinging (2-2). | 2 | 3 |
| Heinrich grounded out to ss (2-2). | 2 | 3 |
| Robinson grounded out to 2b (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final3

South Carolina

Tennessee - Top of 8th
| Plays | UT | SC |
|---|---|---|
| Bosnic to p for Kerry. | 2 | 3 |
| FERGUSON, M. popped up to ss (1-2). | 2 | 3 |
| RUCKER, J. grounded out to p (0-1). | 2 | 3 |
| GILBERT, D. grounded out to 2b (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 8th
| Plays | UT | SC |
|---|---|---|
| The call of out at first was reviewed: the call stands. | 2 | 3 |
| Allen popped up to 1b (0-1). | 2 | 3 |
| Eyster hit by pitch (0-1). | 2 | 3 |
| The call of hit by pitch was reviewed: the call stands. | 2 | 3 |
| Clarke struck out swinging (3-2). | 2 | 3 |
| WALSH to p for SEWELL, C.. | 2 | 3 |
| Sightler singled up the middle (2-1); Eyster advanced to third. | 2 | 3 |
| Wimmer flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tennessee

2
Final3

South Carolina

Tennessee - Top of 9th
| Plays | UT | SC |
|---|---|---|
| RUSSELL, E. popped up to 3b (0-0). | 2 | 3 |
| ORTEGA, J. pinch hit for LIPCIUS, L.. | 2 | 3 |
| ORTEGA, J. struck out swinging (0-2). | 2 | 3 |
| BECK, J. singled through the left side (2-0). | 2 | 3 |
| GREER, J. pinch hit for PAYNE, E.. | 2 | 3 |
| GREER, J. popped up to 2b (1-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 9th
| Plays | UT | SC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 24 | 8 |

South Carolina

| CF | Allen | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Eyster | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | Sightler | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | Wimmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| 1B | Mendham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Satterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Burgess | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | Heinrich | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bosnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 11 | 5 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 27 |
| 2 | Runs | 3 |
| 8 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 2 |
| 9 | Strikeouts | 11 |
Pitching | ||
| 6 | Hits | 8 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 11 | Strikeouts | 9 |
| 32 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





















