University of Tennessee Athletics
Tennessee vs South Carolina
5/20/2021
Founders Park
7:02 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 12 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
Win: Dallas, Chad (9-1)Loss: Jordan (5-5)Save: Hunley, Sean (1)
Scoring Summary
Team | UT | SC |
|---|---|---|
3rd FERGUSON, M. flied out to cf, SF, RBI (1-0); PAVOLONY, C. advanced to third; DERKAY scored. | 1 | 0 |
4th LIPCIUS, L. homered to right field, 2 RBI (0-0); RUSSELL, E. scored. | 3 | 0 |
4th DERKAY doubled down the lf line, RBI, advanced to third on the throw (1-2); BECK, J. scored. | 4 | 0 |
4th PAVOLONY, C. singled up the middle, RBI (0-0); DERKAY scored. | 5 | 0 |
4th FERGUSON, M. homered to right field, 2 RBI (0-0); PAVOLONY, C. scored. | 7 | 0 |
4th Clarke homered to left field, 2 RBI (1-2); Eyster scored. | 7 | 2 |
8th Eyster homered to center field, 2 RBI (0-1); Callil scored. | 7 | 4 |
9th GILBERT, D. tripled to right field, RBI (0-0); RUCKER, J. scored. | 8 | 4 |
9th RUSSELL, E. doubled to left center, RBI (0-0); GILBERT, D. scored. | 9 | 4 |
9th LIPCIUS, L. singled through the right side, RBI (3-2); RUSSELL, E. scored. | 10 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Spence | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Ferguson | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jake Rucker | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Drew Gilbert | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Evan Russell | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Jordan Beck | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pete Derkay | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Connor Pavolony | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chad Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 5 | 0 | 5 | 6 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eyster | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Clarke | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Sightler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wimmer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mendham | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Burgess | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heinrich | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Callil | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 9 | 4 |
Batting
HR: Eyster (1); Clarke (1)
Baserunning
HBP: Callil (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Dallas | 7.2 | 5 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 9 | 93 |
| Sean Hunley | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 29 |
| Totals | 7 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 35 | 6 | 11 | 122 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan | 3.2 | 6 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 2 | 77 |
Gilreath | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 5 | 68 |
Peters | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 12 | 10 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 36 | 43 | 14 | 7 | 161 |



















