University of Tennessee Athletics
LSU vs Tennessee
3/28/2021
Lindsey Nelson Stad.
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Hunley, Sean (4-0)Loss: Garrett Edwards (0-1)
Scoring Summary
Team | LSU | UT |
---|---|---|
1st GILBERT, D. reached on a fielder's choice to second base, RBI (0-0); RUCKER, J. out at second 2b to ss; DERKAY scored. | 0 | 1 |
3rd BECK, J. grounded out to 2b, RBI (3-2 SBBBK); GILBERT, D. advanced to second; DERKAY advanced to third; SPENCE, L. scored. | 0 | 2 |
4th Beloso homered to left field, RBI (2-1 SBB). | 1 | 2 |
6th Thompson singled up the middle, RBI (3-2 BBSKB); Beloso advanced to second; Dugas scored. | 2 | 2 |
8th LIPCIUS, L. singled to center field, RBI (2-2 FBSBF); GILBERT, D. advanced to second; RUCKER, J. advanced to third; SPENCE, L. scored. | 2 | 3 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Crews | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tre' Morgan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gavin Dugas | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cade Doughty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Will Safford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Beloso | DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Jordan Thompson | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Collier Cranford | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brody Drost | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zach Arnold | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Milazzo | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
AJ Labas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 1 | 1 | 9 | 7 |
Batting
2B: Gavin Dugas (1)
HR: Cade Beloso (1)
Baserunning
SB: Dylan Crews (2); Tre' Morgan (1)
Fielding
DP: Tre' Morgan (1); Jordan Thompson (1); Collier Cranford (1)
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Labas | 7.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 12 | 96 |
Garrett Edwards | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 1 | 14 |
Totals | 6 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 28 | 33 | 5 | 13 | 110 |